ETF Discount Screener v2 – This tool identifies ETFs trading at a discount to their intraday NAV, helping you buy assets like Gold and Silver below their fair market value. By tracking price-to-NAV spreads, tracking errors, and 52-week ranges, the tool highlights superior entry points for smart investors. Stay ahead of market mispricing with automated high-yield alerts delivered directly via Telegram.
Filter by Asset Class:
Last Updated: 2026-05-13 16:28 IST
| Symbol | Underlying Asset | Asset_Group | LTP | NAV | Discount % | Change | Change % | 52Wk L | 52Wk H | 52Wk Range% | Exp. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITBETA | UTI Nifty IT ETF | Other | 292.5 | 295.4 | 1.0 | -3.5 | -1.2 | 292.5 | 410.0 | 0.0 | N/A |
| MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF | Other | 46.2 | 46.6 | 1.0 | -0.5 | -1.0 | 40.8 | 48.0 | 75.0 | N/A |
| ITETF | Mirae Asset Nifty IT ETF | Other | 29.5 | 29.8 | 1.0 | -0.3 | -1.0 | 29.4 | 42.0 | 1.0 | N/A |
| ITIETF | Nifty IT Index | Other | 30.9 | 31.2 | 0.9 | -0.2 | -0.7 | 30.9 | 44.3 | 0.0 | N/A |
| IT | NIFTY IT Index | Other | 30.9 | 31.1 | 0.8 | -0.3 | -0.9 | 30.8 | 44.5 | 1.0 | N/A |
| EVIETF | Nifty EV & New Age Automotive ETF | Other | 29.7 | 29.9 | 0.8 | -0.3 | -1.1 | 23.6 | 33.8 | 60.0 | N/A |
| ITBEES | Nifty IT TRI | Other | 31.0 | 31.2 | 0.8 | -0.3 | -1.0 | 30.8 | 44.3 | 1.0 | N/A |
| LOWVOL1 | Kotak Nifty 100 Low Vol 30 ETF | Other | 20.1 | 20.2 | 0.6 | -0.1 | -0.7 | 18.8 | 22.9 | 32.0 | N/A |
| GROWWEV | Nifty EV and New Age Automotive Index | Other | 29.7 | 29.9 | 0.6 | -0.2 | -0.8 | 24.0 | 32.4 | 68.0 | N/A |
| GSEC10ABSL | CRISIL 10 Year Gilt ETF | Debt | 108.7 | 109.4 | 0.6 | 0.0 | 0.0 | 107.6 | 111.9 | 25.0 | N/A |
| AXISBNKETF | Nifty Bank | Banking | 547.4 | 549.9 | 0.5 | -2.2 | -0.4 | 512.5 | 647.8 | 26.0 | N/A |
| TECH | Nifty IT TRI Index | Other | 30.6 | 30.7 | 0.5 | -0.2 | -0.8 | 30.2 | 49.4 | 2.0 | N/A |
| HDFCNIFIT | HDFC NIFTY IT ETF | Other | 29.9 | 30.0 | 0.5 | -0.2 | -0.6 | 29.7 | 42.7 | 1.0 | N/A |
| GROWWSC250 | Nifty Smallcap 250 Index - TRI | Other | 9.6 | 9.6 | 0.5 | -0.1 | -0.7 | 8.0 | 10.5 | 65.0 | N/A |
| AXISTECETF | NIFTY IT Index | Other | 308.0 | 309.6 | 0.5 | -2.3 | -0.8 | 306.0 | 439.7 | 1.0 | N/A |
| EBBETF0430 | Nifty BHARAT Bond | Debt | 1568.0 | 1573.1 | 0.3 | -5.0 | -0.3 | 1232.0 | 1612.4 | 88.0 | N/A |
| SETF10GILT | Nifty 10 yr Benchmark G-Sec Index | Debt | 256.8 | 257.6 | 0.3 | -0.7 | -0.3 | 250.4 | 266.1 | 41.0 | N/A |
| MOMENTUM50 | Nifty 500 Momentum 50 Total Return Index | Nifty 50 | 51.1 | 51.2 | 0.2 | -0.1 | -0.2 | 45.0 | 56.9 | 51.0 | N/A |
| EBBETF0431 | Nifty BHARAT Bond | Debt | 1398.3 | 1400.8 | 0.2 | -2.8 | -0.2 | 1340.1 | 1417.9 | 75.0 | N/A |
| AXISCETF | NIFTY India Consumption Index | Other | 114.6 | 114.9 | 0.2 | -0.5 | -0.5 | 105.6 | 131.8 | 34.0 | N/A |
| SBIETFPB | Nifty Private Bank Index | Banking | 263.0 | 263.4 | 0.2 | -0.9 | -0.3 | 244.2 | 304.6 | 31.0 | N/A |
| EBBETF0433 | BHARAT Bond ETF-April 2033 | Debt | 1272.2 | 1274.5 | 0.2 | -2.6 | -0.2 | 1230.1 | 1315.1 | 49.0 | N/A |
| ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | Other | 26.4 | 26.4 | 0.2 | -0.0 | -0.2 | 24.4 | 28.7 | 46.0 | N/A |
| GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index | Debt | 64.2 | 64.3 | 0.2 | -0.1 | -0.1 | 61.4 | 66.3 | 56.0 | N/A |
| NV20BEES | Nifty50 Value20 TRI | Other | 139.0 | 139.3 | 0.2 | -0.6 | -0.4 | 122.0 | 160.0 | 45.0 | N/A |
| SNXT30BEES | BSE Sensex Next 30 Index | Other | 41.5 | 41.6 | 0.2 | -0.1 | -0.3 | 36.8 | 43.8 | 67.0 | N/A |
| PVTBANIETF | Nifty Private Bank Index | Banking | 26.0 | 26.1 | 0.1 | -0.0 | -0.1 | 24.2 | 30.3 | 30.0 | N/A |
| HDFCGROWTH | HDFC NIFTY Growth Sectors 15 ETF | Other | 112.5 | 112.6 | 0.1 | -0.5 | -0.4 | 107.9 | 133.3 | 18.0 | N/A |
| LICNETFGSC | GSEC10 NSE Index | Other | 28.6 | 28.6 | 0.1 | 0.1 | 0.2 | 27.4 | 30.0 | 45.0 | N/A |
| FINIETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF | Banking | 31.4 | 31.4 | 0.1 | -0.1 | -0.2 | 27.4 | 33.8 | 62.0 | N/A |
| CONSUMIETF | Nifty India Consumption Index | Other | 115.6 | 115.6 | -0.0 | -0.2 | -0.2 | 94.6 | 141.3 | 45.0 | N/A |
| LIQGRWBEES | Liquid | Debt | 1039.2 | 1039.0 | -0.0 | 0.2 | 0.0 | 995.6 | 1056.3 | 72.0 | N/A |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.2 | 1025.0 | 10.0 | N/A |
| AUTOBEES | Nifty Auto TRI | Other | 268.5 | 268.6 | 0.0 | 0.4 | 0.2 | 234.1 | 299.9 | 52.0 | N/A |
| AUTOIETF | Nifty Auto Index | Other | 26.9 | 26.9 | -0.0 | 0.0 | 0.0 | 23.3 | 30.5 | 50.0 | N/A |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | Debt | 1104.0 | 1103.8 | -0.0 | 0.2 | 0.0 | 1030.3 | 1136.2 | 70.0 | N/A |
| LTGILTBEES | NIFTY 8-13 yr G-Sec Index | Debt | 29.1 | 29.1 | 0.0 | 0.0 | 0.1 | 27.9 | 30.1 | 53.0 | N/A |
| AXISHCETF | Nifty Healthcare Index | Other | 155.3 | 155.3 | -0.0 | 0.2 | 0.2 | 135.2 | 159.0 | 85.0 | N/A |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | Debt | 1126.2 | 1126.0 | -0.0 | 0.2 | 0.0 | 1052.1 | 1151.2 | 75.0 | N/A |
| BANKADD | DSP Nifty Bank ETF | Banking | 54.6 | 54.6 | -0.0 | -0.1 | -0.2 | 51.0 | 62.9 | 30.0 | N/A |
| LIQUIDSHRI | SHRIRAM NIFTY 1D RATE LIQUID ETF | Debt | 1104.0 | 1103.9 | -0.0 | 0.1 | 0.0 | 1052.3 | 1104.1 | 100.0 | N/A |
| EBANKNIFTY | Edelweiss Nifty Bank ETF | Banking | 53.8 | 53.8 | 0.0 | -0.2 | -0.3 | 50.0 | 69.4 | 19.0 | N/A |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | Debt | 114.0 | 114.0 | -0.0 | 0.0 | 0.0 | 102.0 | 114.0 | 100.0 | N/A |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | Other | 1000.0 | 1000.0 | -0.0 | 0.0 | 0.0 | 999.6 | 1045.0 | 1.0 | N/A |
| LIQUIDSBI | SBI NIFTY 1D Rate ETF | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.2 | 1030.0 | 50.0 | N/A |
| SBILIQETF | Nifty 1D Rate Index | Other | 1038.6 | 1038.4 | -0.0 | 0.1 | 0.0 | 985.0 | 1087.1 | 52.0 | N/A |
| LIQUIDPLUS | Nifty 1D Rate Index | Other | 1085.0 | 1084.9 | -0.0 | 0.2 | 0.0 | 1018.2 | 1240.9 | 30.0 | N/A |
| GROWWLIQID | Nifty 1D Rate Index | Other | 109.0 | 109.0 | -0.0 | 0.0 | 0.0 | 100.0 | 110.9 | 83.0 | N/A |
| AONELIQUID | Nifty 1D Rate Index | Other | 1059.1 | 1059.0 | -0.0 | 0.1 | 0.0 | 908.6 | 1061.6 | 98.0 | N/A |
| MOSERVICE | Nifty Services Sector Total Return Index | Other | 29.3 | 29.3 | -0.0 | -0.0 | -0.1 | 28.3 | 35.4 | 14.0 | N/A |
| NPBET | Nifty Private Bank Index | Banking | 267.2 | 267.3 | 0.0 | -0.6 | -0.2 | 246.3 | 307.0 | 35.0 | N/A |
| LIQUIDIETF | S&P BSE Liquid Rate Index | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| ELIQUID | Nifty 1D Rate Index (Debt Index) | Other | 1030.5 | 1030.3 | -0.0 | 0.2 | 0.0 | 996.0 | 1043.0 | 73.0 | N/A |
| EVINDIA | Nifty EV and New Age Automotive Total Return Index | Other | 30.0 | 30.0 | -0.0 | -0.0 | -0.0 | 26.2 | 32.6 | 59.0 | N/A |
| BANKBETA | Nifty Bank | Banking | 55.2 | 55.2 | -0.0 | 0.0 | 0.0 | 51.3 | 73.7 | 17.0 | N/A |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt | 1081.2 | 1081.1 | -0.0 | 0.1 | 0.0 | 1002.2 | 1207.5 | 39.0 | N/A |
| BANK10ADD | BSE Top 10 Banks Index (TRI) | Banking | 15.9 | 15.9 | 0.0 | 0.0 | 0.1 | 12.1 | 17.8 | 66.0 | N/A |
| CASHIETF | BSE Liquid Rate Index | Debt | 1061.8 | 1061.6 | -0.0 | 0.2 | 0.0 | 1001.7 | 1064.6 | 96.0 | N/A |
| LIQUIDETF | Nifty1D rate index | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 999.0 | 1002.0 | 33.0 | N/A |
| TOP20 | Nifty Top 20 Equal Weight | Other | 8.4 | 8.4 | -0.0 | 0.0 | 0.0 | 8.0 | 10.0 | 22.0 | N/A |
| LIQUIDBEES | Government Securities | Other | 1000.0 | 1000.0 | -0.0 | 0.0 | 0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| LICNMID100 | LIC MF Nifty Midcap 100 ETF | Other | 60.0 | 60.0 | 0.0 | -0.5 | -0.9 | 52.3 | 67.5 | 51.0 | N/A |
| BANKETF | Mirae Asset Nifty Bank ETF | Banking | 543.0 | 543.2 | 0.0 | -0.8 | -0.2 | 507.0 | 628.3 | 30.0 | N/A |
| MOREALTY | Motilal Oswal Nifty Realty ETF | Other | 76.5 | 76.5 | -0.0 | -0.1 | -0.1 | 64.0 | 107.0 | 29.0 | N/A |
| BANKBEES | Nifty Bank | Banking | 552.4 | 552.1 | -0.1 | -0.5 | -0.1 | 516.0 | 639.0 | 30.0 | N/A |
| GROWWLOVOL | Nifty 500 Low Volatility 50 Index TRI | Nifty 50 | 10.2 | 10.2 | -0.1 | -0.0 | -0.1 | 9.0 | 11.5 | 48.0 | N/A |
| MOGSEC | Nifty 5 yr Benchmark G-Sec Index | Debt | 63.5 | 63.5 | -0.1 | 0.0 | 0.0 | 59.5 | 66.5 | 57.0 | N/A |
| GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF | Debt | 29.6 | 29.6 | -0.1 | -0.0 | -0.2 | 28.4 | 30.8 | 52.0 | N/A |
| BANKBETF | Bajaj Finserv Nifty Bank ETF | Banking | 54.2 | 54.2 | -0.1 | -0.0 | -0.1 | 50.7 | 65.0 | 25.0 | N/A |
| BBNPNBETF | Baroda BNP Paribas NIFTY Bank ETF | Banking | 53.8 | 53.8 | -0.1 | -0.2 | -0.3 | 50.0 | 62.8 | 30.0 | N/A |
| BFSI | Nifty Financial Services Index | Other | 26.0 | 26.0 | -0.1 | 0.0 | 0.0 | 24.0 | 29.9 | 33.0 | N/A |
| SETFNN50 | Nifty Next 50 | Other | 733.1 | 732.6 | -0.1 | -1.1 | -0.1 | 636.0 | 840.0 | 48.0 | N/A |
| INTERNET | Equity Index | Other | 11.8 | 11.8 | -0.1 | 0.0 | 0.0 | 10.7 | 16.1 | 21.0 | N/A |
| BBETF0432 | Nifty BHARAT Bond Index - April 2032 | Debt | 1314.0 | 1313.3 | -0.1 | -3.4 | -0.3 | 1262.3 | 1346.9 | 61.0 | N/A |
| LTGILTCASE | Nifty 8-13 Yr G-Sec Index | Debt | 29.6 | 29.6 | -0.1 | 0.0 | 0.0 | 28.7 | 30.9 | 42.0 | N/A |
| HDFCSML250 | HDFC NIFTY Smallcap 250 ETF | Other | 168.6 | 168.4 | -0.1 | 0.3 | 0.2 | 142.7 | 183.2 | 64.0 | N/A |
| NV20 | Nifty50 Value 20 | Other | 13.9 | 13.9 | -0.2 | 0.0 | 0.1 | 13.0 | 16.9 | 24.0 | N/A |
| ESENSEX | BSE Sensex TRI | Other | 74.7 | 74.6 | -0.2 | 0.0 | 0.1 | 71.9 | 88.0 | 18.0 | N/A |
| NEXT30ADD | BSE SENSEX Next 30 Index | Other | 41.7 | 41.7 | -0.2 | 0.0 | 0.0 | 36.6 | 43.0 | 81.0 | N/A |
| GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index | Debt | 64.5 | 64.4 | -0.2 | 0.0 | 0.0 | 61.6 | 66.7 | 57.0 | N/A |
| GROWWPSUBK | Nifty PSU Bank Index - TRI | Banking | 80.8 | 80.6 | -0.2 | 0.0 | 0.1 | 78.1 | 91.2 | 21.0 | N/A |
| BANKPSU | Nifty PSU Bank Total Return Index | Banking | 81.1 | 81.0 | -0.2 | 0.1 | 0.1 | 64.0 | 99.5 | 48.0 | N/A |
| SENSEXADD | DSP S&P BSE Sensex ETF | Other | 76.6 | 76.4 | -0.2 | 0.0 | 0.0 | 73.3 | 88.2 | 22.0 | N/A |
| SENSEXBETA | SENSEX | Other | 822.0 | 820.7 | -0.2 | 0.4 | 0.0 | 785.0 | 952.9 | 22.0 | N/A |
| PSUBNKBEES | Nifty PSU Bank | Banking | 89.9 | 89.8 | -0.2 | 0.3 | 0.3 | 70.5 | 110.4 | 49.0 | N/A |
| PSUBANK | Nifty PSU Bank | Banking | 806.5 | 804.6 | -0.2 | 0.7 | 0.1 | 631.0 | 1010.0 | 46.0 | N/A |
| SENSEXETF | Mirae Asset S&P BSE Sensex ETF | Other | 76.6 | 76.4 | -0.2 | 0.1 | 0.1 | 73.3 | 88.7 | 21.0 | N/A |
| MOSMALL250 | Motilal Oswal Nifty Smallcap 250 ETF | Other | 16.8 | 16.8 | -0.2 | 0.0 | 0.3 | 14.2 | 19.4 | 51.0 | N/A |
| HDFCNIFBAN | Nifty Bank | Banking | 55.0 | 54.9 | -0.2 | 0.1 | 0.2 | 51.2 | 65.5 | 26.0 | N/A |
| QNIFTY | Nifty 50 | Nifty 50 | 256.2 | 255.7 | -0.2 | 0.4 | 0.2 | 243.2 | 291.2 | 27.0 | N/A |
| NV20IETF | Nifty50 Value 20 | Other | 13.6 | 13.6 | -0.2 | -0.0 | -0.1 | 12.5 | 16.0 | 31.0 | N/A |
| SML100CASE | Nifty Smallcap 100 Index | Other | 10.2 | 10.2 | -0.2 | 0.0 | 0.1 | 8.5 | 11.7 | 52.0 | N/A |
| ESG | NIFTY100 ESG SECTOR LEADERS | Other | 40.0 | 39.9 | -0.3 | 0.2 | 0.4 | 37.5 | 45.1 | 33.0 | N/A |
| AONENIFTY | Nifty 50 Index | Nifty 50 | 9.6 | 9.6 | -0.3 | 0.0 | 0.1 | 9.0 | 12.0 | 21.0 | N/A |
| AXSENSEX | AXIS S&P BSE SENSEX ETF | Other | 77.1 | 76.9 | -0.3 | 0.1 | 0.1 | 73.5 | 91.4 | 20.0 | N/A |
| TNIDETF | Nifty India Digital Index | Other | 79.1 | 78.9 | -0.3 | 0.4 | 0.5 | 74.5 | 103.3 | 16.0 | N/A |
| ABSL10BANK | BSE Top 10 Banks Index | Banking | 159.1 | 158.7 | -0.3 | 0.5 | 0.3 | 150.0 | 214.4 | 14.0 | N/A |
| MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index | Other | 60.6 | 60.4 | -0.3 | 0.2 | 0.4 | 54.3 | 66.4 | 52.0 | N/A |
| AXISNIFTY | Nifty 50 | Nifty 50 | 257.8 | 257.1 | -0.3 | 0.1 | 0.0 | 244.0 | 296.4 | 26.0 | N/A |
| EQUAL50 | Nifty50 Equal Weight | Other | 320.6 | 319.5 | -0.3 | -0.2 | -0.0 | 295.2 | 341.7 | 55.0 | N/A |
| AONETOTAL | Nifty Total Market Index | Other | 11.3 | 11.3 | -0.3 | 0.0 | 0.4 | 9.6 | 12.5 | 60.0 | N/A |
| SELECTIPO | BSE Select IPO Index | Other | 42.6 | 42.5 | -0.3 | 0.1 | 0.3 | 37.8 | 57.8 | 24.0 | N/A |
| ABSLBANETF | Nifty Bank | Banking | 54.8 | 54.7 | -0.3 | 0.1 | 0.2 | 51.0 | 64.9 | 28.0 | N/A |
| BSLSENETFG | BSE SENSEX Index | Other | 74.9 | 74.7 | -0.3 | -0.1 | -0.2 | 64.4 | 87.8 | 45.0 | N/A |
| MOINFRA | BSE India Infrastructure Total Return Index | Other | 62.5 | 62.3 | -0.3 | 0.1 | 0.1 | 54.6 | 66.0 | 69.0 | N/A |
| GROWWN200 | Nifty 200 Index- Total Return Index | Other | 10.9 | 10.9 | -0.3 | 0.0 | 0.4 | 9.9 | 12.1 | 44.0 | N/A |
| LICNETFSEN | SENSEX | Other | 839.8 | 836.8 | -0.4 | 1.0 | 0.1 | 803.0 | 989.0 | 20.0 | N/A |
| MIDCAPBETA | UTI Nifty Midcap 150 Exchange Traded Fund (ETF) | Other | 222.4 | 221.5 | -0.4 | 0.6 | 0.3 | 192.5 | 235.5 | 70.0 | N/A |
| SETFNIFBK | Nifty Bank | Banking | 550.0 | 547.8 | -0.4 | 1.9 | 0.3 | 465.6 | 646.1 | 47.0 | N/A |
| NIFTYADD | Nifty 50 Index | Nifty 50 | 245.6 | 244.7 | -0.4 | 0.5 | 0.2 | 232.6 | 300.0 | 19.0 | N/A |
| HEALTHCARE | Nifty 500 Healthcare Index | Nifty 50 | 19.7 | 19.6 | -0.4 | 0.1 | 0.4 | 17.2 | 20.4 | 79.0 | N/A |
| ENIFTY | Nifty 50 TRI | Nifty 50 | 23.5 | 23.4 | -0.4 | 0.1 | 0.3 | 22.3 | 28.0 | 21.0 | N/A |
| FMCGIETF | Nifty FMCG Index | Other | 54.2 | 54.0 | -0.4 | 0.3 | 0.6 | 48.6 | 62.3 | 41.0 | N/A |
| QUAL30IETF | ICICI Prudential Nifty 200 Quality 30 ETF | Other | 20.7 | 20.6 | -0.4 | 0.1 | 0.6 | 18.0 | 23.0 | 53.0 | N/A |
| MNC | Kotak Nifty MNC ETF | Other | 32.4 | 32.2 | -0.4 | 0.0 | 0.2 | 26.8 | 35.5 | 63.0 | N/A |
| HDFCPVTBAN | HDFC NIFTY Private Bank ETF | Banking | 26.4 | 26.3 | -0.4 | 0.1 | 0.3 | 24.3 | 30.2 | 36.0 | N/A |
| ABSLMSCIN | MSCI India Index | International | 28.5 | 28.4 | -0.4 | 0.0 | 0.0 | 26.3 | 32.7 | 34.0 | N/A |
| SMALL250 | Nifty Smallcap 250 | Other | 16.8 | 16.7 | -0.4 | 0.0 | 0.3 | 14.2 | 18.9 | 56.0 | N/A |
| NIFTYBETF | Bajaj Finserv Nifty 50 ETF | Nifty 50 | 240.0 | 239.0 | -0.4 | 0.4 | 0.2 | 227.0 | 280.0 | 24.0 | N/A |
| MOLOWVOL | Nifty Midcap 100 TRI | Other | 36.2 | 36.1 | -0.4 | 0.1 | 0.2 | 33.5 | 43.1 | 28.0 | N/A |
| NIFTYCASE | Nifty Index 50 Index | Other | 9.4 | 9.3 | -0.4 | 0.0 | 0.1 | 8.8 | 11.0 | 24.0 | N/A |
| SBIETFCON | Nifty India Consumption Index | Other | 115.6 | 115.2 | -0.4 | 0.5 | 0.4 | 100.0 | 134.0 | 46.0 | N/A |
| HEALTHADD | DSP Nifty Healthcare ETF | Other | 154.5 | 153.9 | -0.4 | 0.5 | 0.3 | 135.4 | 161.7 | 73.0 | N/A |
| PHARMABEES | Nifty Pharma TRI | Other | 24.6 | 24.5 | -0.4 | 0.1 | 0.5 | 21.0 | 26.5 | 64.0 | N/A |
| BSLNIFTY | Nifty 50 | Nifty 50 | 27.3 | 27.2 | -0.4 | 0.0 | 0.2 | 25.7 | 31.4 | 29.0 | N/A |
| IDFNIFTYET | Nifty 50 | Nifty 50 | 257.6 | 256.7 | -0.4 | 0.8 | 0.3 | 244.3 | 340.8 | 14.0 | N/A |
| NIFTYETF | Nifty 50 | Nifty 50 | 253.5 | 252.6 | -0.4 | 0.6 | 0.2 | 239.8 | 289.0 | 28.0 | N/A |
| NIFTYBEES | Nifty 50 | Nifty 50 | 265.6 | 264.6 | -0.4 | 0.6 | 0.2 | 251.7 | 302.2 | 28.0 | N/A |
| NIF100IETF | Nifty 100 | Other | 27.1 | 27.0 | -0.4 | 0.0 | 0.1 | 25.3 | 30.9 | 32.0 | N/A |
| LICNETFN50 | Nifty 50 | Nifty 50 | 261.8 | 260.6 | -0.5 | 1.3 | 0.5 | 248.2 | 295.0 | 29.0 | N/A |
| MSCIADD | MSCI India Index | International | 28.6 | 28.4 | -0.5 | 0.2 | 0.7 | 26.4 | 33.8 | 29.0 | N/A |
| NIFTYIETF | Nifty 50 | Nifty 50 | 264.5 | 263.2 | -0.5 | 1.0 | 0.4 | 250.4 | 328.2 | 18.0 | N/A |
| SBIMIDMOM | Nifty Midcap 150 Momentum 50 Index | Other | 61.5 | 61.2 | -0.5 | 0.2 | 0.3 | 53.9 | 64.9 | 69.0 | N/A |
| ITADD | DSP Nifty IT ETF | Other | 29.9 | 29.8 | -0.5 | 0.1 | 0.3 | 29.4 | 41.9 | 4.0 | N/A |
| CONSUMER | Nifty India New AgeConsumption | Other | 10.8 | 10.7 | -0.5 | 0.1 | 0.6 | 9.7 | 12.9 | 33.0 | N/A |
| MONIFTY100 | Nifty 100 Total Return Index | Other | 24.5 | 24.4 | -0.5 | 0.1 | 0.2 | 22.4 | 28.0 | 37.0 | N/A |
| HDFCNIFTY | Nifty 50 | Nifty 50 | 263.0 | 261.7 | -0.5 | 0.9 | 0.3 | 247.6 | 301.9 | 28.0 | N/A |
| NIFTY1 | Nifty 50 | Nifty 50 | 259.0 | 257.7 | -0.5 | 0.8 | 0.3 | 244.8 | 320.0 | 19.0 | N/A |
| SBIETFQLTY | Nifty 200 Quality 30 Index | Other | 217.4 | 216.4 | -0.5 | 0.5 | 0.2 | 194.0 | 240.0 | 51.0 | N/A |
| NIFTYBETA | Nifty 50 | Nifty 50 | 258.8 | 257.5 | -0.5 | 0.9 | 0.4 | 244.9 | 297.5 | 26.0 | N/A |
| GROWWPOWER | BSE Power Index - TRI | Other | 12.0 | 11.9 | -0.5 | 0.1 | 0.5 | 7.8 | 13.2 | 77.0 | N/A |
| MOIPO | BSE Select IPO Total Return Index | Other | 42.8 | 42.6 | -0.5 | 0.2 | 0.5 | 36.5 | 53.0 | 38.0 | N/A |
| MSCIINDIA | MSCI India Index | International | 28.8 | 28.7 | -0.5 | -0.3 | -1.0 | 26.5 | 32.1 | 41.0 | N/A |
| HDFCVALUE | HDFC NIFTY50 Value 20 ETF | Other | 125.9 | 125.3 | -0.5 | 0.4 | 0.3 | 120.0 | 147.0 | 22.0 | N/A |
| IVZINNIFTY | Nifty 50 | Nifty 50 | 2678.0 | 2663.8 | -0.5 | 3.9 | 0.2 | 2511.0 | 3150.0 | 26.0 | N/A |
| EQUAL50ADD | NIFTY 50 Equal Weight Index | Nifty 50 | 331.9 | 330.2 | -0.5 | 1.2 | 0.4 | 304.8 | 361.0 | 48.0 | N/A |
| ALPHAETF | Mirae Asset Nifty 200 Alpha 30 ETF | Other | 25.2 | 25.1 | -0.5 | 0.1 | 0.6 | 21.8 | 26.5 | 72.0 | N/A |
| SMALLCAP | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | Other | 44.6 | 44.4 | -0.5 | 0.3 | 0.6 | 37.3 | 54.5 | 42.0 | N/A |
| SBIBPB | BSE PSU Bank Index TRI | Banking | 46.9 | 46.6 | -0.5 | 0.2 | 0.4 | 36.3 | 58.3 | 48.0 | N/A |
| ECAPINSURE | BSE Capital Markets & Insurance Total Return Index | Other | 24.2 | 24.1 | -0.5 | 0.1 | 0.3 | 20.0 | 26.8 | 62.0 | N/A |
| HDFCBSE500 | HDFC S&P BSE 500 ETF | Other | 35.9 | 35.7 | -0.5 | 0.1 | 0.2 | 32.6 | 39.6 | 47.0 | N/A |
| ENERGY | Nifty Energy | Other | 39.9 | 39.7 | -0.6 | 0.2 | 0.6 | 29.0 | 42.2 | 83.0 | N/A |
| DIVOPPBEES | Nifty Dividend Opportunities 50 TRI | Other | 77.5 | 77.1 | -0.6 | 0.3 | 0.3 | 72.1 | 87.1 | 36.0 | N/A |
| GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | Debt | 258.7 | 257.1 | -0.6 | -0.3 | -0.1 | 252.9 | 265.4 | 46.0 | N/A |
| GROWWNIFTY | Nifty 50 Index - TRI | Nifty 50 | 9.4 | 9.4 | -0.6 | 0.0 | 0.4 | 8.9 | 11.9 | 18.0 | N/A |
| HEALTHIETF | Nifty Healthcare Index | Other | 157.5 | 156.5 | -0.6 | 1.1 | 0.7 | 137.1 | 160.5 | 87.0 | N/A |
| SETFNIF50 | Nifty 50 | Nifty 50 | 251.5 | 250.1 | -0.6 | 0.9 | 0.4 | 237.9 | 287.3 | 27.0 | N/A |
| BSE500IETF | S&P BSE 500 index | Other | 37.8 | 37.6 | -0.6 | 0.1 | 0.4 | 34.5 | 41.6 | 46.0 | N/A |
| MULTICAP | Nifty500 Multicap 50:25:25 Index | Other | 15.9 | 15.8 | -0.6 | 0.1 | 0.6 | 14.2 | 17.0 | 61.0 | N/A |
| LOWVOL | Mirae Asset Nifty 100 Low Volatility 30 ETF | Other | 199.0 | 197.8 | -0.6 | 1.6 | 0.8 | 183.6 | 219.1 | 43.0 | N/A |
| MID150BEES | Nifty Midcap 150 TRI | Other | 228.1 | 226.6 | -0.7 | 1.6 | 0.7 | 190.4 | 239.3 | 77.0 | N/A |
| MOM100 | Nifty Midcap 100 | Other | 64.8 | 64.3 | -0.7 | 0.5 | 0.8 | 56.2 | 69.2 | 66.0 | N/A |
| NETF | Tata Nifty 50 Exchange Traded Fund | Nifty 50 | 254.5 | 252.8 | -0.7 | 1.3 | 0.5 | 240.7 | 292.9 | 26.0 | N/A |
| GROWWMC150 | Nifty Midcap 150 Index - TRI | Other | 221.5 | 219.8 | -0.7 | 2.2 | 1.0 | 193.6 | 229.6 | 77.0 | N/A |
| PSUBANKADD | DSP Nifty PSU Bank ETF | Banking | 81.7 | 81.1 | -0.7 | 0.6 | 0.7 | 63.9 | 99.9 | 49.0 | N/A |
| SBINMID150 | Nifty Midcap 150 Index | Other | 22.1 | 22.0 | -0.7 | 0.1 | 0.4 | 19.8 | 23.2 | 67.0 | N/A |
| MOMNC | Nifty MNC ETF Total Return Index | Other | 31.5 | 31.3 | -0.7 | 0.2 | 0.6 | 27.0 | 35.8 | 51.0 | N/A |
