ETF Discount Screener v2 – This tool identifies ETFs trading at a discount to their intraday NAV, helping you buy assets like Gold and Silver below their fair market value. By tracking price-to-NAV spreads, tracking errors, and 52-week ranges, the tool highlights superior entry points for smart investors. Stay ahead of market mispricing with automated high-yield alerts delivered directly via Telegram.
Filter by Asset Class:
Last Updated: 2026-08-03 16:28 IST
| Symbol | Underlying Asset | Asset_Group | LTP | NAV | Discount % | Change | Change % | 52Wk L | 52Wk H | 52Wk Range% | Exp. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBIETFCON | Nifty India Consumption Index | Other | 122.2 | 124.9 | 2.1 | -2.7 | -2.2 | 100.0 | 134.0 | 65.0 | N/A |
| SILVERCASE | Commodity-Silver | Silver | 21.9 | 22.3 | 2.0 | -0.0 | -0.0 | 11.0 | 38.0 | 40.0 | N/A |
| CONS | Kotak Nifty India Consumption ETF | Other | 12.3 | 12.4 | 1.3 | -0.2 | -1.4 | 10.2 | 13.2 | 70.0 | N/A |
| ABSLMSCIN | MSCI India Index | International | 29.6 | 29.9 | 1.1 | -0.3 | -1.1 | 26.3 | 35.3 | 36.0 | N/A |
| SENSEXAXIS | AXIS S&P BSE SENSEX ETF | Other | 80.2 | 81.0 | 1.0 | -0.9 | -1.1 | 73.5 | 91.4 | 37.0 | N/A |
| BANKADD | DSP Nifty Bank ETF | Banking | 58.1 | 58.6 | 0.9 | -0.5 | -0.8 | 51.0 | 62.9 | 59.0 | N/A |
| HDFCPSUBK | HDFC NIFTY PSU BANK ETF | Banking | 83.9 | 84.7 | 0.9 | -0.7 | -0.8 | 68.0 | 101.2 | 48.0 | N/A |
| MANUFGBEES | Nifty India Manufacturing TRI | Other | 162.4 | 164.0 | 0.9 | -1.9 | -1.2 | 138.6 | 171.6 | 72.0 | N/A |
| HDFCQUAL | HDFC NIFTY100 Quality 30 ETF | Other | 58.5 | 59.0 | 0.9 | -0.4 | -0.6 | 51.9 | 61.9 | 66.0 | N/A |
| GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF | Debt | 30.2 | 30.4 | 0.9 | -0.2 | -0.5 | 28.4 | 31.3 | 60.0 | N/A |
| BSLSENETFG | BSE SENSEX Index | Other | 78.0 | 78.7 | 0.9 | -0.6 | -0.7 | 70.3 | 87.8 | 44.0 | N/A |
| LOWVOLIETF | Nifty 100 Low Volatility 30 Index | Other | 22.5 | 22.7 | 0.9 | -0.2 | -1.0 | 19.8 | 26.8 | 38.0 | N/A |
| SENSEXIETF | SENSEX | Other | 890.2 | 897.7 | 0.8 | -6.4 | -0.7 | 731.0 | 999.8 | 59.0 | N/A |
| MOCAPITAL | Nifty Capital Market Total Return Index | Other | 52.9 | 53.3 | 0.8 | -0.5 | -0.9 | 41.2 | 57.2 | 73.0 | N/A |
| MOLOWVOL | Nifty Midcap 100 TRI | Other | 37.0 | 37.4 | 0.8 | -0.2 | -0.6 | 33.5 | 43.1 | 37.0 | N/A |
| HEALTHADD | DSP Nifty Healthcare ETF | Other | 16.8 | 16.9 | 0.7 | -0.1 | -0.6 | 13.5 | 17.1 | 93.0 | N/A |
| GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | Debt | 262.5 | 264.0 | 0.6 | 0.7 | 0.3 | 252.2 | 266.0 | 75.0 | N/A |
| ICICIB22 | S&P BSE BHARAT 22 index | Other | 115.2 | 115.9 | 0.6 | -0.6 | -0.5 | 103.6 | 131.0 | 42.0 | N/A |
| MSCI360 | MSCI India Index | International | 10.2 | 10.2 | 0.6 | -0.1 | -0.7 | 9.6 | 11.6 | 28.0 | N/A |
| PSUBANK | Nifty PSU Bank | Banking | 83.3 | 83.8 | 0.6 | -0.3 | -0.4 | 66.3 | 101.0 | 49.0 | N/A |
| HDFCMOMENT | HDFC NIFTY200 Momentum 30 ETF | Other | 30.7 | 30.9 | 0.5 | -0.1 | -0.3 | 27.1 | 33.2 | 59.0 | N/A |
| HDFCNEXT50 | HDFC NIFTY NEXT 50 ETF | Other | 74.9 | 75.3 | 0.5 | -0.3 | -0.4 | 60.0 | 76.1 | 93.0 | N/A |
| SENSEXBETA | SENSEX | Other | 860.6 | 865.0 | 0.5 | -2.7 | -0.3 | 785.0 | 952.9 | 45.0 | N/A |
| SBINEQWETF | Nifty50 Equal Weight | Other | 33.7 | 33.9 | 0.5 | -0.1 | -0.3 | 29.6 | 36.4 | 61.0 | N/A |
| ABGSEC | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Debt | 113.6 | 114.2 | 0.5 | -0.4 | -0.3 | 108.0 | 116.2 | 68.0 | N/A |
| PSUBNKIETF | ICICI Prudential Nifty PSU Bank ETF | Banking | 84.6 | 84.9 | 0.5 | -0.2 | -0.3 | 67.9 | 104.0 | 46.0 | N/A |
| SETF10GILT | Nifty 10 yr Benchmark G-Sec Index | Debt | 263.3 | 264.5 | 0.5 | -1.2 | -0.4 | 250.4 | 272.3 | 59.0 | N/A |
| MOMENTUM | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Other | 30.8 | 31.0 | 0.4 | -0.1 | -0.2 | 27.0 | 33.0 | 64.0 | N/A |
| EMULTIMQ | Nifty500 Multicap Momentum Quality 50 Total Return Index | Other | 40.8 | 41.0 | 0.4 | -0.3 | -0.7 | 36.2 | 43.5 | 62.0 | N/A |
| HDFCLOWVOL | HDFC NIFTY100 Low Volatility 30 ETF | Other | 21.1 | 21.1 | 0.4 | -0.0 | -0.2 | 18.4 | 22.3 | 69.0 | N/A |
| GROWWN200 | Nifty 200 Index- Total Return Index | Other | 11.4 | 11.5 | 0.4 | 0.0 | 0.1 | 9.9 | 12.1 | 67.0 | N/A |
| HDFCNIFTY | Nifty 50 | Nifty 50 | 273.8 | 274.7 | 0.3 | -0.5 | -0.2 | 247.6 | 301.9 | 48.0 | N/A |
| AONENIFTY | Nifty 50 Index | Nifty 50 | 10.0 | 10.1 | 0.3 | -0.0 | -0.1 | 9.0 | 11.1 | 50.0 | N/A |
| MID150BEES | Nifty Midcap 150 TRI | Other | 238.5 | 239.2 | 0.3 | -1.0 | -0.4 | 190.4 | 242.2 | 93.0 | N/A |
| HEALTHY | Nifty Healthcare TRI | Other | 17.2 | 17.2 | 0.3 | 0.0 | 0.0 | 13.6 | 17.6 | 91.0 | N/A |
| MOSILVER | Domestic Price of Physical Silver | Silver | 213.4 | 214.0 | 0.3 | -0.3 | -0.1 | 112.3 | 385.0 | 37.0 | N/A |
| GROWWSLVR | Commodity-Silver | Silver | 21.2 | 21.2 | 0.3 | 0.0 | 0.0 | 10.8 | 36.3 | 41.0 | N/A |
| HSBCGOLD | Commodity | Other | 123.2 | 123.5 | 0.3 | 0.0 | 0.0 | 119.1 | 146.4 | 15.0 | N/A |
| GILT5BETA | UTI Nifty 5 yr Benchmark G-Sec ETF | Debt | 66.1 | 66.2 | 0.2 | -0.6 | -0.9 | 61.5 | 67.0 | 84.0 | N/A |
| SILVERADD | DSP Silver ETF | Silver | 207.9 | 208.4 | 0.2 | -0.2 | -0.1 | 106.0 | 390.0 | 36.0 | N/A |
| HDFCNIF100 | HDFC NIFTY 100 ETF | Other | 26.3 | 26.4 | 0.2 | -0.0 | -0.1 | 22.0 | 29.0 | 61.0 | N/A |
| HEALTHIETF | Nifty Healthcare Index | Other | 171.6 | 172.0 | 0.2 | -0.3 | -0.2 | 138.6 | 174.8 | 91.0 | N/A |
| INFRABEES | Nifty Infra | Other | 971.0 | 973.4 | 0.2 | -1.0 | -0.1 | 871.4 | 1018.3 | 68.0 | N/A |
| GROWWCAPM | Nifty Capital Markets Index | Other | 11.2 | 11.2 | 0.2 | -0.0 | -0.4 | 8.0 | 12.7 | 68.0 | N/A |
| CHOICEGOLD | Gold | Gold | 140.5 | 140.8 | 0.2 | -0.6 | -0.4 | 115.8 | 175.5 | 41.0 | N/A |
| MOGOLD | Domestic Price of Physical Gold | Gold | 140.0 | 140.3 | 0.2 | 0.0 | 0.0 | 96.3 | 175.0 | 56.0 | N/A |
| LICNETFGSC | GSEC10 NSE Index | Other | 29.4 | 29.4 | 0.2 | -0.1 | -0.4 | 27.4 | 30.5 | 64.0 | N/A |
| EGOLD | Edelweiss Gold ETF | Gold | 141.4 | 141.7 | 0.2 | -0.2 | -0.1 | 98.5 | 185.0 | 50.0 | N/A |
| SILVERBEES | Domestic price of Silver- based on LBMA Silver daily spot fixing price | Silver | 206.5 | 206.9 | 0.2 | -0.0 | -0.0 | 105.4 | 360.0 | 40.0 | N/A |
| SILVER360 | Commodity-Silver | Silver | 212.4 | 212.9 | 0.2 | 0.1 | 0.1 | 105.8 | 358.0 | 42.0 | N/A |
| PVTBANK | Index | Other | 27.5 | 27.6 | 0.2 | 0.0 | 0.0 | 27.0 | 28.3 | 38.0 | N/A |
| GOLDADD | DSP Gold ETF | Gold | 137.5 | 137.8 | 0.2 | -0.2 | -0.2 | 95.2 | 181.0 | 49.0 | N/A |
| MOREALTY | Motilal Oswal Nifty Realty ETF | Other | 90.1 | 90.3 | 0.2 | -0.2 | -0.2 | 64.0 | 99.5 | 74.0 | N/A |
| GILT10BETA | UTI Nifty 10 yr Benchmark G-Sec ETF | Debt | 26.5 | 26.6 | 0.2 | 0.2 | 0.6 | 25.1 | 27.1 | 70.0 | N/A |
| BBNPPGOLD | Baroda BNP Paribas Gold ETF | Gold | 137.0 | 137.3 | 0.2 | -0.4 | -0.3 | 94.5 | 184.0 | 48.0 | N/A |
| GROWWGOLD | Commodity | Other | 13.8 | 13.9 | 0.2 | -0.0 | -0.1 | 9.6 | 18.0 | 50.0 | N/A |
| TWCGOLDETF | Commodity | Other | 141.0 | 141.3 | 0.2 | -0.3 | -0.2 | 123.3 | 188.0 | 27.0 | N/A |
| GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index | Debt | 66.0 | 66.2 | 0.2 | -0.5 | -0.7 | 62.0 | 69.1 | 56.0 | N/A |
| AONETMMQ50 | Nifty Total Market Momentum Quality 50 TRI | Other | 10.0 | 10.1 | 0.1 | 0.0 | 0.1 | 8.0 | 10.9 | 71.0 | N/A |
| SILVERBETA | UTI Silver Exchange Traded Fund (UTI Silver ETF) | Silver | 208.6 | 208.9 | 0.1 | -0.1 | -0.0 | 104.3 | 379.7 | 38.0 | N/A |
| TOP15IETF | Nifty Top 15 Equal Weight Index | Other | 10.0 | 10.0 | 0.1 | 0.0 | 0.2 | 9.2 | 11.4 | 40.0 | N/A |
| SILVER1 | Kotak Silver ETF | Silver | 21.0 | 21.0 | 0.1 | 0.0 | 0.0 | 10.7 | 38.8 | 37.0 | N/A |
| EBBETF0431 | Nifty BHARAT Bond | Debt | 1439.0 | 1439.9 | 0.1 | -2.3 | -0.2 | 1363.0 | 1469.0 | 72.0 | N/A |
| MOM30IETF | ICICI Prudential Nifty 200 Momentum 30 ETF | Other | 31.1 | 31.1 | 0.1 | 0.0 | 0.0 | 26.0 | 32.9 | 74.0 | N/A |
| SILVERIETF | Domestic Price of Silver | Silver | 215.7 | 215.9 | 0.1 | -0.1 | -0.0 | 109.8 | 373.5 | 40.0 | N/A |
| GOLD360 | Commodity-Gold | Gold | 138.3 | 138.5 | 0.1 | -0.4 | -0.3 | 87.8 | 178.0 | 56.0 | N/A |
| MOGSEC | Nifty 5 yr Benchmark G-Sec Index | Debt | 65.2 | 65.2 | 0.1 | -0.4 | -0.6 | 60.2 | 67.3 | 70.0 | N/A |
| VALUEAXIS | Nifty500 Value 50 TRI | Other | 33.0 | 33.1 | 0.1 | -0.0 | -0.1 | 22.8 | 39.0 | 63.0 | N/A |
| EBBETF0430 | Nifty BHARAT Bond | Debt | 1609.2 | 1610.4 | 0.1 | 0.6 | 0.0 | 1232.0 | 1644.2 | 91.0 | N/A |
| SILVER | Physical price of Silver | Silver | 215.7 | 216.0 | 0.1 | 0.1 | 0.0 | 109.8 | 371.9 | 40.0 | N/A |
| TATSILV | Tata Silver Exchange Traded Fund | Silver | 21.0 | 21.0 | 0.1 | 0.0 | 0.1 | 10.4 | 35.1 | 43.0 | N/A |
| SILVERAXIS | Axis Silver ETF | Silver | 215.0 | 215.1 | 0.0 | 0.3 | 0.1 | 106.7 | 390.0 | 38.0 | N/A |
| CASHIETF | BSE Liquid Rate Index | Debt | 1073.6 | 1073.5 | -0.0 | 0.1 | 0.0 | 1001.7 | 1099.3 | 74.0 | N/A |
| GOLDCASE | Zerodha Gold ETF | Gold | 22.3 | 22.3 | -0.0 | 0.0 | 0.1 | 15.2 | 27.9 | 56.0 | N/A |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 999.6 | 1045.0 | 1.0 | N/A |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | Debt | 115.3 | 115.3 | -0.0 | 0.0 | 0.0 | 102.0 | 115.3 | 100.0 | N/A |
| LIQUIDETF | Nifty1D rate index | Other | 1000.0 | 1000.0 | -0.0 | 0.0 | 0.0 | 997.6 | 1025.0 | 9.0 | N/A |
| UNIONGOLD | Commodity Gold | Gold | 138.8 | 138.9 | 0.0 | 0.3 | 0.2 | 93.8 | 177.0 | 54.0 | N/A |
| LIQUIDBEES | Government Securities | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| SBISILVER | SBI SILVER ETF | Silver | 212.0 | 212.0 | 0.0 | 0.3 | 0.2 | 105.2 | 362.0 | 42.0 | N/A |
| LIQUIDIETF | S&P BSE Liquid Rate Index | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1041.2 | 42.0 | N/A |
| NETF | Tata Nifty 50 Exchange Traded Fund | Nifty 50 | 265.3 | 265.4 | 0.0 | 1.1 | 0.4 | 240.7 | 292.9 | 47.0 | N/A |
| TATAGOLD | Tata Gold Exchange Traded Fund | Gold | 13.8 | 13.8 | -0.0 | 0.0 | 0.1 | 9.3 | 17.7 | 53.0 | N/A |
| LIQUIDSBI | SBI NIFTY 1D Rate ETF | Other | 1000.0 | 1000.0 | 0.0 | -0.0 | -0.0 | 970.2 | 1010.0 | 75.0 | N/A |
| NV20BEES | Nifty50 Value20 TRI | Other | 141.0 | 141.0 | 0.0 | 0.2 | 0.2 | 122.0 | 160.0 | 50.0 | N/A |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt | 1093.0 | 1092.8 | -0.0 | 0.1 | 0.0 | 1009.9 | 1116.2 | 78.0 | N/A |
| MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index | Other | 61.9 | 61.9 | 0.0 | -0.0 | -0.0 | 54.3 | 66.3 | 63.0 | N/A |
| ELIQUID | Nifty 1D Rate Index (Debt Index) | Other | 1042.1 | 1041.9 | -0.0 | 0.1 | 0.0 | 996.0 | 1043.0 | 98.0 | N/A |
| LIQUIDSHRI | SHRIRAM NIFTY 1D RATE LIQUID ETF | Debt | 1115.7 | 1115.6 | -0.0 | 0.1 | 0.0 | 1063.9 | 1115.7 | 100.0 | N/A |
| AONELIQUID | Nifty 1D Rate Index | Other | 1071.0 | 1070.8 | -0.0 | 0.2 | 0.0 | 988.2 | 1094.6 | 78.0 | N/A |
| NIF100BEES | Nifty 100 TRI | Other | 270.6 | 270.4 | -0.0 | 0.5 | 0.2 | 240.0 | 290.0 | 61.0 | N/A |
| LIQUIDPLUS | Nifty 1D Rate Index | Other | 1097.2 | 1097.1 | -0.0 | 0.2 | 0.0 | 1018.2 | 1127.1 | 73.0 | N/A |
| GROWWLIQID | Nifty 1D Rate Index | Other | 110.2 | 110.2 | -0.0 | 0.0 | 0.0 | 102.9 | 110.9 | 91.0 | N/A |
| LTGILTCASE | Nifty 8-13 Yr G-Sec Index | Debt | 30.4 | 30.5 | 0.0 | -0.0 | -0.2 | 28.7 | 31.2 | 71.0 | N/A |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | Debt | 1116.4 | 1116.3 | -0.0 | 0.1 | 0.0 | 1030.3 | 1136.7 | 81.0 | N/A |
| GOLDBETA | Gold | Gold | 119.4 | 119.3 | -0.0 | 0.2 | 0.1 | 81.4 | 149.4 | 56.0 | N/A |
| GOLD1 | Gold | Gold | 118.3 | 118.3 | 0.0 | 0.1 | 0.1 | 80.8 | 158.0 | 49.0 | N/A |
| OILIETF | Nifty Oil & Gas Index | Other | 11.4 | 11.4 | -0.0 | 0.0 | 0.0 | 9.8 | 14.0 | 39.0 | N/A |
| GOLDBEES | Gold | Gold | 117.3 | 117.3 | -0.0 | 0.2 | 0.1 | 80.0 | 148.1 | 55.0 | N/A |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | Debt | 1138.6 | 1138.4 | -0.0 | 0.1 | 0.0 | 1052.1 | 1151.2 | 87.0 | N/A |
| QGOLDHALF | Gold | Gold | 117.5 | 117.5 | -0.0 | 0.1 | 0.1 | 80.1 | 149.7 | 54.0 | N/A |
| SBILIQETF | Nifty 1D Rate Index | Other | 1050.2 | 1050.1 | -0.0 | 0.1 | 0.0 | 985.0 | 1087.1 | 64.0 | N/A |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 975.0 | 1025.0 | 50.0 | N/A |
| LIQGRWBEES | Liquid | Debt | 1050.1 | 1050.0 | -0.0 | 0.1 | 0.0 | 995.6 | 1056.3 | 90.0 | N/A |
| LIQUIDBETA | Nifty 1D Rate Index | Other | 1002.7 | 1002.5 | -0.0 | 0.5 | 0.0 | 997.1 | 1002.7 | 100.0 | N/A |
| GOLDIETF | Gold | Gold | 121.5 | 121.4 | -0.1 | 0.2 | 0.2 | 82.7 | 158.0 | 52.0 | N/A |
| LTGILTBEES | NIFTY 8-13 yr G-Sec Index | Debt | 29.9 | 29.9 | -0.1 | -0.0 | -0.2 | 27.9 | 30.5 | 79.0 | N/A |
| HDFCGOLD | Gold | Gold | 121.3 | 121.1 | -0.1 | 0.3 | 0.2 | 83.0 | 152.3 | 55.0 | N/A |
| GOLDAXIS | Gold | Gold | 118.2 | 118.2 | -0.1 | 0.3 | 0.2 | 80.8 | 150.0 | 54.0 | N/A |
| BBETF0432 | Nifty BHARAT Bond Index - April 2032 | Debt | 1355.0 | 1353.1 | -0.1 | -1.9 | -0.1 | 1262.3 | 1378.0 | 80.0 | N/A |
| CONSUMIETF | Nifty India Consumption Index | Other | 125.5 | 125.3 | -0.1 | 0.1 | 0.1 | 94.6 | 141.3 | 66.0 | N/A |
| SNXT50BETA | BSE Sensex Next 50 | Other | 95.5 | 95.4 | -0.1 | 0.3 | 0.3 | 77.9 | 102.2 | 72.0 | N/A |
| CPSEETF | CPSE ETF | Other | 95.0 | 94.9 | -0.1 | 0.1 | 0.1 | 85.7 | 112.0 | 35.0 | N/A |
| IVZINNIFTY | Nifty 50 | Nifty 50 | 280.0 | 279.6 | -0.1 | -0.6 | -0.2 | 251.1 | 315.0 | 45.0 | N/A |
| GOLDETF | Mirae Asset Gold ETF | Gold | 138.0 | 137.9 | -0.1 | 0.1 | 0.1 | 95.8 | 173.5 | 54.0 | N/A |
| CONSUMAXIS | NIFTY India Consumption Index | Other | 124.7 | 124.5 | -0.1 | 0.4 | 0.3 | 105.6 | 131.8 | 73.0 | N/A |
| NIFTY1 | Nifty 50 | Nifty 50 | 270.8 | 270.6 | -0.1 | 0.7 | 0.3 | 244.8 | 320.0 | 35.0 | N/A |
| ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | Other | 28.4 | 28.4 | -0.1 | 0.1 | 0.2 | 24.4 | 28.7 | 94.0 | N/A |
| GROWWRLTY | Index | Other | 10.1 | 10.1 | -0.1 | 0.0 | 0.1 | 7.2 | 11.3 | 71.0 | N/A |
| NEXT50BETA | Nifty Next 50 | Other | 79.6 | 79.5 | -0.1 | 0.3 | 0.4 | 64.3 | 80.2 | 96.0 | N/A |
| MIDSELIETF | S&P BSE Midcap Select Index | Other | 19.6 | 19.6 | -0.2 | 0.0 | 0.2 | 14.6 | 20.0 | 93.0 | N/A |
| ITBETA | UTI Nifty IT ETF | Other | 323.7 | 323.1 | -0.2 | 0.4 | 0.1 | 270.7 | 409.9 | 38.0 | N/A |
| PHARMABEES | Nifty Pharma TRI | Other | 27.3 | 27.3 | -0.2 | 0.1 | 0.3 | 21.5 | 28.0 | 91.0 | N/A |
| AONESILVER | Domestic price of Silver | Silver | 8.3 | 8.3 | -0.2 | 0.0 | 0.1 | 7.4 | 12.0 | 19.0 | N/A |
| AONEGOLD | Domestic price of Gold | Gold | 13.3 | 13.3 | -0.2 | 0.0 | 0.2 | 10.0 | 17.7 | 42.0 | N/A |
| GOLDBND | Commodity - Gold | Gold | 142.0 | 141.7 | -0.2 | 0.0 | 0.0 | 128.0 | 180.2 | 27.0 | N/A |
| BSLGOLDETF | Gold | Gold | 125.0 | 124.7 | -0.2 | 0.3 | 0.3 | 85.7 | 156.0 | 56.0 | N/A |
| GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index | Debt | 66.2 | 66.1 | -0.2 | -0.0 | -0.0 | 61.4 | 67.8 | 74.0 | N/A |
| ITAXIS | NIFTY IT Index | Other | 339.2 | 338.6 | -0.2 | 1.4 | 0.4 | 230.7 | 439.7 | 52.0 | N/A |
| GROWWMC150 | Nifty Midcap 150 Index - TRI | Other | 232.5 | 232.0 | -0.2 | 1.2 | 0.5 | 193.6 | 245.0 | 76.0 | N/A |
| IVZINGOLD | Gold | Gold | 123.5 | 123.3 | -0.2 | 0.2 | 0.1 | 85.3 | 156.0 | 54.0 | N/A |
| AONETOTAL | Nifty Total Market Index | Other | 12.0 | 12.0 | -0.3 | 0.1 | 0.6 | 9.6 | 12.5 | 83.0 | N/A |
| NIFTYQLITY | Aditya Birla Sun Life Nifty 200 Quality 30 ETF | Other | 21.7 | 21.6 | -0.3 | 0.1 | 0.5 | 19.0 | 23.0 | 67.0 | N/A |
| MOENERGY | Nifty Energy Index | Other | 39.0 | 38.9 | -0.3 | 0.1 | 0.2 | 33.0 | 43.0 | 60.0 | N/A |
| GROWWDEFNC | Nifty India Defence Index- Total Return Index | Other | 93.4 | 93.2 | -0.3 | 0.2 | 0.3 | 71.8 | 99.4 | 78.0 | N/A |
| MOMGF | Nifty India Manufacturing Total Return Index | Other | 163.4 | 163.0 | -0.3 | -0.1 | -0.0 | 137.9 | 182.2 | 58.0 | N/A |
| SETFGOLD | Gold | Gold | 121.3 | 120.9 | -0.3 | 0.5 | 0.4 | 82.5 | 154.0 | 54.0 | N/A |
| MOPSE | Nifty PSE Total Return Index | Other | 101.3 | 101.0 | -0.3 | 1.1 | 1.1 | 92.6 | 114.7 | 40.0 | N/A |
| HEALTHCARE | Nifty 500 Healthcare Index | Nifty 50 | 21.7 | 21.6 | -0.3 | 0.1 | 0.4 | 17.2 | 22.3 | 89.0 | N/A |
| SBIETFQLTY | Nifty 200 Quality 30 Index | Other | 225.8 | 225.2 | -0.3 | 0.3 | 0.1 | 194.0 | 247.3 | 60.0 | N/A |
| SILVERBND | Commodity - Silver | Silver | 217.8 | 217.1 | -0.3 | 1.1 | 0.5 | 180.0 | 389.0 | 18.0 | N/A |
| SILVERAG | Mirae Asset Silver ETF | Silver | 211.4 | 210.6 | -0.4 | 1.1 | 0.5 | 104.3 | 380.0 | 39.0 | N/A |
| BANK10BETF | Index | Other | 21.0 | 20.9 | -0.4 | 0.0 | 0.0 | 20.2 | 24.9 | 17.0 | N/A |
| HYBRIDETF | Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 Total Return Index | Debt | 10.1 | 10.0 | -0.4 | 0.0 | 0.3 | 10.0 | 10.3 | 15.0 | N/A |
| TOP100CASE | Zerodha Nifty 100 ETF | Other | 10.8 | 10.7 | -0.4 | 0.1 | 0.7 | 9.5 | 11.6 | 61.0 | N/A |
| EBBETF0433 | BHARAT Bond ETF-April 2033 | Debt | 1320.0 | 1315.0 | -0.4 | 3.0 | 0.2 | 1242.9 | 1345.9 | 75.0 | N/A |
| HDFCSILVER | HDFC Silver ETF | Silver | 207.8 | 207.0 | -0.4 | 1.2 | 0.6 | 105.6 | 359.0 | 40.0 | N/A |
| FMCGIETF | Nifty FMCG Index | Other | 53.0 | 52.8 | -0.4 | 0.3 | 0.5 | 48.6 | 62.3 | 32.0 | N/A |
| ENERGY | Nifty Energy | Other | 39.1 | 38.9 | -0.4 | 0.2 | 0.6 | 29.0 | 42.8 | 73.0 | N/A |
| CONSUMBEES | Nifty India Consumption TRI | Other | 135.4 | 134.7 | -0.5 | 0.9 | 0.6 | 114.0 | 144.4 | 70.0 | N/A |
| GROWWPOWER | BSE Power Index - TRI | Other | 11.6 | 11.5 | -0.5 | 0.0 | 0.4 | 7.8 | 13.2 | 71.0 | N/A |
| NIF100IETF | Nifty 100 | Other | 28.6 | 28.4 | -0.5 | 0.2 | 0.7 | 23.0 | 30.9 | 71.0 | N/A |
| ABSL10BANK | BSE Top 10 Banks Index | Banking | 170.6 | 169.8 | -0.5 | 0.4 | 0.2 | 150.0 | 214.4 | 32.0 | N/A |
| NIFTY100EW | Nifty 100 Equal Weight Index | Other | 35.7 | 35.5 | -0.5 | 0.4 | 1.1 | 29.8 | 41.4 | 51.0 | N/A |
| IDFNIFTYET | Nifty 50 | Nifty 50 | 270.7 | 269.4 | -0.5 | 1.1 | 0.4 | 244.3 | 340.8 | 27.0 | N/A |
| MSCIADD | MSCI India Index | International | 30.0 | 29.9 | -0.5 | 0.1 | 0.3 | 26.4 | 33.8 | 49.0 | N/A |
| NEXT50IETF | Nifty Next 50 | Other | 78.1 | 77.7 | -0.5 | 0.5 | 0.7 | 62.6 | 78.5 | 98.0 | N/A |
| MOMIDMTM | Nifty Midcap 150 Momentum 50 Total Return Index | Other | 64.0 | 63.7 | -0.5 | 0.0 | 0.0 | 54.8 | 70.0 | 61.0 | N/A |
| INFRAIETF | ICICI Prudential Nifty Infrastructure ETF | Other | 97.4 | 96.9 | -0.5 | 0.8 | 0.8 | 86.8 | 101.0 | 75.0 | N/A |
| SENSEXADD | DSP S&P BSE Sensex ETF | Other | 81.0 | 80.5 | -0.6 | 0.7 | 0.8 | 73.3 | 88.2 | 52.0 | N/A |
| ITBEES | Nifty IT TRI | Other | 34.4 | 34.1 | -0.6 | 0.2 | 0.7 | 28.6 | 44.3 | 37.0 | N/A |
| AUTOIETF | Nifty Auto Index | Other | 29.9 | 29.8 | -0.6 | 0.2 | 0.7 | 23.7 | 30.5 | 92.0 | N/A |
| TECH | Nifty IT TRI Index | Other | 33.9 | 33.6 | -0.6 | 0.2 | 0.6 | 28.0 | 49.4 | 27.0 | N/A |
| BNKETFAXIS | Nifty Bank | Banking | 593.7 | 590.5 | -0.6 | 6.2 | 1.1 | 512.5 | 647.8 | 60.0 | N/A |
| GROWWHOSPI | BSE Hospitals Index | Other | 54.5 | 54.2 | -0.6 | 0.1 | 0.3 | 43.4 | 55.7 | 90.0 | N/A |
| FLEXIADD | Nifty500 Flexicap Quality 30 TRI | Other | 10.3 | 10.2 | -0.6 | 0.1 | 0.9 | 8.7 | 11.9 | 49.0 | N/A |
| MIDSMALL | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Other | 51.4 | 51.1 | -0.6 | 0.3 | 0.5 | 42.4 | 52.2 | 92.0 | N/A |
| MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF | Other | 51.9 | 51.6 | -0.6 | 0.2 | 0.4 | 40.8 | 53.0 | 91.0 | N/A |
