ETF Discount Screener v2 – This tool identifies ETFs trading at a discount to their intraday NAV, helping you buy assets like Gold and Silver below their fair market value. By tracking price-to-NAV spreads, tracking errors, and 52-week ranges, the tool highlights superior entry points for smart investors. Stay ahead of market mispricing with automated high-yield alerts delivered directly via Telegram.
Filter by Asset Class:
Last Updated: 2026-07-14 03:30 IST
| Symbol | Underlying Asset | Asset_Group | LTP | NAV | Discount % | Change | Change % | 52Wk L | 52Wk H | 52Wk Range% | Exp. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVERCASE | Commodity-Silver | Silver | 22.0 | 22.4 | 2.0 | -0.2 | -0.9 | 10.5 | 38.0 | 42.0 | N/A |
| PSUBANKADD | DSP Nifty PSU Bank ETF | Banking | 84.2 | 85.5 | 1.5 | -1.1 | -1.3 | 67.2 | 99.9 | 52.0 | N/A |
| MIDCAPADD | Nifty Midcap 150 Index | Other | 22.9 | 23.2 | 1.2 | -0.3 | -1.3 | 19.3 | 25.5 | 59.0 | N/A |
| SILVERIETF | Domestic Price of Silver | Silver | 216.0 | 218.5 | 1.1 | -2.1 | -1.0 | 107.3 | 373.5 | 41.0 | N/A |
| SILVER1 | Kotak Silver ETF | Silver | 21.0 | 21.2 | 1.1 | -0.2 | -0.9 | 10.4 | 38.8 | 37.0 | N/A |
| BBNPPGOLD | Baroda BNP Paribas Gold ETF | Gold | 136.4 | 137.9 | 1.1 | -2.0 | -1.5 | 94.4 | 184.0 | 47.0 | N/A |
| EGOLD | Edelweiss Gold ETF | Gold | 140.9 | 142.4 | 1.0 | -2.0 | -1.4 | 95.0 | 185.0 | 51.0 | N/A |
| UNIONGOLD | Commodity Gold | Gold | 138.0 | 139.5 | 1.0 | -2.0 | -1.5 | 93.8 | 177.0 | 53.0 | N/A |
| ESILVER | Edelweiss Silver ETF | Silver | 216.4 | 218.6 | 1.0 | -1.8 | -0.8 | 107.2 | 375.0 | 41.0 | N/A |
| TWCGOLDETF | Commodity | Other | 140.5 | 141.9 | 1.0 | -2.1 | -1.5 | 123.3 | 188.0 | 27.0 | N/A |
| SILVERBETA | UTI Silver Exchange Traded Fund (UTI Silver ETF) | Silver | 209.2 | 211.4 | 1.0 | -1.8 | -0.9 | 104.3 | 379.7 | 38.0 | N/A |
| CHOICEGOLD | Gold | Gold | 140.0 | 141.4 | 1.0 | -1.6 | -1.2 | 115.8 | 175.5 | 41.0 | N/A |
| CHEMICAL | Nifty Chemicals Index (TRI) | Other | 29.6 | 29.8 | 0.9 | -0.3 | -1.0 | 24.5 | 31.0 | 78.0 | N/A |
| HDFCSILVER | HDFC Silver ETF | Silver | 207.6 | 209.4 | 0.9 | -1.4 | -0.7 | 103.3 | 359.0 | 41.0 | N/A |
| NEXT50ETF | Nifty Next 50 Index | Other | 72.1 | 72.8 | 0.9 | -0.5 | -0.6 | 60.2 | 75.0 | 81.0 | N/A |
| TATSILV | Tata Silver Exchange Traded Fund | Silver | 21.1 | 21.3 | 0.9 | -0.1 | -0.6 | 10.4 | 35.1 | 43.0 | N/A |
| SILVERADD | DSP Silver ETF | Silver | 209.0 | 210.9 | 0.9 | -1.6 | -0.8 | 103.7 | 390.0 | 37.0 | N/A |
| GROWWSLVR | Commodity-Silver | Silver | 21.3 | 21.5 | 0.8 | -0.1 | -0.5 | 10.6 | 36.3 | 42.0 | N/A |
| SILVERAG | Mirae Asset Silver ETF | Silver | 211.3 | 213.1 | 0.8 | -1.5 | -0.7 | 104.3 | 380.0 | 39.0 | N/A |
| SILVERBEES | Domestic price of Silver- based on LBMA Silver daily spot fixing price | Silver | 207.6 | 209.4 | 0.8 | -1.2 | -0.6 | 103.1 | 360.0 | 41.0 | N/A |
| SETFGOLD | Gold | Gold | 120.5 | 121.5 | 0.8 | -1.4 | -1.1 | 81.2 | 154.0 | 54.0 | N/A |
| IVZINGOLD | Gold | Gold | 122.8 | 123.8 | 0.8 | -1.4 | -1.1 | 84.5 | 156.0 | 54.0 | N/A |
| AONEGOLD | Domestic price of Gold | Gold | 13.2 | 13.3 | 0.8 | -0.2 | -1.1 | 10.0 | 17.7 | 41.0 | N/A |
| GOLDBEES | Gold | Gold | 116.9 | 117.8 | 0.8 | -1.2 | -1.0 | 79.7 | 148.1 | 54.0 | N/A |
| GOLDIETF | Gold | Gold | 121.1 | 122.0 | 0.8 | -1.3 | -1.1 | 82.1 | 158.0 | 51.0 | N/A |
| TNIDETF | Nifty India Digital Index | Other | 84.0 | 84.7 | 0.8 | 0.0 | 0.0 | 74.5 | 103.3 | 33.0 | N/A |
| HSBCGOLD | Commodity | Other | 123.0 | 124.0 | 0.8 | -1.8 | -1.4 | 120.0 | 146.4 | 11.0 | N/A |
| SBISILVER | SBI SILVER ETF | Silver | 212.8 | 214.5 | 0.8 | -1.3 | -0.6 | 105.2 | 362.0 | 42.0 | N/A |
| FMCGADD | Nifty FMCG Index (TRI) | Other | 49.0 | 49.4 | 0.8 | -0.5 | -1.0 | 47.9 | 51.1 | 36.0 | N/A |
| SILVER | Physical price of Silver | Silver | 216.7 | 218.5 | 0.8 | -1.5 | -0.7 | 107.5 | 371.9 | 41.0 | N/A |
| SILVERAXIS | Axis Silver ETF | Silver | 216.0 | 217.6 | 0.8 | -1.3 | -0.6 | 106.7 | 390.0 | 39.0 | N/A |
| GOLDETF | Mirae Asset Gold ETF | Gold | 137.5 | 138.5 | 0.7 | -1.3 | -1.0 | 94.4 | 173.5 | 55.0 | N/A |
| CONSUMBEES | Nifty India Consumption TRI | Other | 129.7 | 130.6 | 0.7 | -0.8 | -0.6 | 114.0 | 144.4 | 52.0 | N/A |
| SILVER360 | Commodity-Silver | Silver | 213.8 | 215.4 | 0.7 | -1.7 | -0.8 | 105.8 | 358.0 | 43.0 | N/A |
| GOLDADD | DSP Gold ETF | Gold | 137.4 | 138.4 | 0.7 | -1.4 | -1.0 | 94.1 | 181.0 | 50.0 | N/A |
| GOLDAXIS | Gold | Gold | 117.8 | 118.6 | 0.7 | -1.4 | -1.1 | 79.7 | 150.0 | 54.0 | N/A |
| HDFCGOLD | Gold | Gold | 120.8 | 121.7 | 0.7 | -1.3 | -1.1 | 81.2 | 152.3 | 56.0 | N/A |
| SILVERBND | Commodity - Silver | Silver | 218.0 | 219.6 | 0.7 | -1.0 | -0.5 | 180.0 | 389.0 | 18.0 | N/A |
| AONESILVER | Domestic price of Silver | Silver | 8.3 | 8.4 | 0.7 | -0.1 | -0.7 | 7.7 | 12.0 | 15.0 | N/A |
| QGOLDHALF | Gold | Gold | 117.2 | 118.0 | 0.7 | -1.1 | -0.9 | 80.0 | 149.7 | 53.0 | N/A |
| GOLD1 | Gold | Gold | 118.0 | 118.9 | 0.7 | -1.3 | -1.1 | 79.8 | 158.0 | 49.0 | N/A |
| GOLDCASE | Zerodha Gold ETF | Gold | 22.2 | 22.4 | 0.7 | -0.2 | -1.0 | 15.1 | 27.9 | 56.0 | N/A |
| SBIETFCON | Nifty India Consumption Index | Other | 120.4 | 121.1 | 0.6 | -0.6 | -0.4 | 100.0 | 134.0 | 60.0 | N/A |
| MODEFENCE | Nifty India Defence Total Return Index | Other | 103.5 | 104.1 | 0.6 | -0.8 | -0.7 | 77.8 | 108.0 | 85.0 | N/A |
| HDFCNEXT50 | HDFC NIFTY NEXT 50 ETF | Other | 73.5 | 73.9 | 0.6 | -0.3 | -0.5 | 60.0 | 76.0 | 84.0 | N/A |
| BSLGOLDETF | Gold | Gold | 124.5 | 125.3 | 0.6 | -1.2 | -0.9 | 84.8 | 156.0 | 56.0 | N/A |
| GOLDBETA | Gold | Gold | 119.1 | 119.8 | 0.6 | -1.2 | -1.0 | 79.1 | 149.4 | 57.0 | N/A |
| MOSILVER | Domestic Price of Physical Silver | Silver | 215.1 | 216.5 | 0.6 | -1.4 | -0.7 | 112.3 | 385.0 | 38.0 | N/A |
| METALIETF | Nifty Metal Index | Other | 12.7 | 12.8 | 0.6 | -0.0 | -0.4 | 9.0 | 14.2 | 72.0 | N/A |
| METAL | Nifty Metal Total Return Index | Other | 12.7 | 12.8 | 0.6 | -0.1 | -0.5 | 8.7 | 14.0 | 77.0 | N/A |
| MANUFGBEES | Nifty India Manufacturing TRI | Other | 159.0 | 159.9 | 0.6 | -1.2 | -0.7 | 138.6 | 171.6 | 62.0 | N/A |
| TATAGOLD | Tata Gold Exchange Traded Fund | Gold | 13.8 | 13.8 | 0.6 | -0.1 | -0.9 | 8.0 | 17.7 | 59.0 | N/A |
| MOMNC | Nifty MNC ETF Total Return Index | Other | 32.4 | 32.6 | 0.5 | -0.2 | -0.6 | 27.0 | 35.8 | 61.0 | N/A |
| DEFENCE | BSE India Defence | Other | 78.5 | 79.0 | 0.5 | -0.5 | -0.6 | 58.9 | 82.3 | 84.0 | N/A |
| GROWWGOLD | Commodity | Other | 13.8 | 13.9 | 0.5 | -0.1 | -0.8 | 9.5 | 18.0 | 51.0 | N/A |
| EBBETF0431 | Nifty BHARAT Bond | Debt | 1433.0 | 1439.8 | 0.5 | -8.3 | -0.6 | 1361.5 | 1469.0 | 67.0 | N/A |
| INFRA | Nifty India Infrastructure & Logistics | Other | 12.3 | 12.4 | 0.5 | -0.0 | -0.4 | 10.1 | 13.3 | 69.0 | N/A |
| ABGSEC | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Debt | 114.0 | 114.6 | 0.5 | 0.2 | 0.2 | 108.0 | 115.4 | 82.0 | N/A |
| INFRABEES | Nifty Infra | Other | 969.0 | 973.6 | 0.5 | -3.4 | -0.4 | 871.4 | 1018.3 | 66.0 | N/A |
| ELM250 | Nifty LargeMidcap 250 TRI | Other | 16.6 | 16.7 | 0.5 | -0.1 | -0.8 | 14.4 | 19.2 | 45.0 | N/A |
| ABSLNN50ET | Nifty Next 50 | Other | 75.8 | 76.1 | 0.4 | -0.2 | -0.2 | 63.0 | 76.8 | 93.0 | N/A |
| COMMOIETF | ICICI Prudential Nifty Commodities ETF | Other | 100.2 | 100.7 | 0.4 | -0.4 | -0.4 | 86.8 | 110.6 | 57.0 | N/A |
| GOLDBND | Commodity - Gold | Gold | 141.8 | 142.3 | 0.4 | -0.9 | -0.7 | 128.0 | 180.2 | 26.0 | N/A |
| CONSUMIETF | Nifty India Consumption Index | Other | 121.0 | 121.5 | 0.4 | -0.2 | -0.2 | 94.6 | 141.3 | 57.0 | N/A |
| CONSUMAXIS | NIFTY India Consumption Index | Other | 120.3 | 120.7 | 0.4 | -0.9 | -0.7 | 105.6 | 131.8 | 56.0 | N/A |
| MOM50 | Nifty 50 | Nifty 50 | 252.0 | 253.1 | 0.4 | -0.8 | -0.3 | 231.1 | 279.3 | 43.0 | N/A |
| GROWWDEFNC | Nifty India Defence Index- Total Return Index | Other | 94.4 | 94.7 | 0.4 | -0.7 | -0.8 | 71.8 | 99.4 | 82.0 | N/A |
| PSUBNKIETF | ICICI Prudential Nifty PSU Bank ETF | Banking | 85.5 | 85.8 | 0.4 | -0.1 | -0.2 | 67.9 | 104.0 | 49.0 | N/A |
| MAKEINDIA | Nifty India Manufacturing Total Return Index | Other | 161.4 | 162.1 | 0.4 | -0.8 | -0.5 | 138.3 | 167.8 | 78.0 | N/A |
| GOLD360 | Commodity-Gold | Gold | 138.6 | 139.1 | 0.3 | -1.0 | -0.7 | 87.8 | 178.0 | 56.0 | N/A |
| GROWWPSUBK | Nifty PSU Bank Index - TRI | Banking | 84.6 | 84.8 | 0.3 | 0.0 | 0.1 | 77.6 | 91.2 | 51.0 | N/A |
| GROWWMETAL | Nifty Metal Index | Other | 12.1 | 12.1 | 0.3 | -0.0 | -0.1 | 10.0 | 13.4 | 60.0 | N/A |
| NEXT50 | Nifty Next 50 | Other | 743.8 | 745.7 | 0.3 | -2.4 | -0.3 | 617.0 | 753.4 | 93.0 | N/A |
| SENSEXBETA | SENSEX | Other | 855.7 | 858.3 | 0.3 | -0.3 | -0.0 | 785.0 | 952.9 | 42.0 | N/A |
| HEALTHIETF | Nifty Healthcare Index | Other | 167.2 | 167.6 | 0.3 | -0.4 | -0.2 | 138.6 | 170.6 | 89.0 | N/A |
| ECAPINSURE | BSE Capital Markets & Insurance Total Return Index | Other | 24.7 | 24.7 | 0.3 | -0.1 | -0.5 | 20.5 | 25.9 | 77.0 | N/A |
| CONS | Kotak Nifty India Consumption ETF | Other | 12.0 | 12.1 | 0.3 | -0.0 | -0.1 | 10.2 | 13.2 | 61.0 | N/A |
| MOGSEC | Nifty 5 yr Benchmark G-Sec Index | Debt | 65.0 | 65.2 | 0.3 | -0.3 | -0.4 | 60.2 | 66.5 | 76.0 | N/A |
| GILT5BETA | UTI Nifty 5 yr Benchmark G-Sec ETF | Debt | 66.0 | 66.2 | 0.3 | 0.0 | 0.0 | 61.5 | 66.8 | 85.0 | N/A |
| MOGOLD | Domestic Price of Physical Gold | Gold | 140.4 | 140.9 | 0.3 | -1.0 | -0.7 | 96.3 | 175.0 | 56.0 | N/A |
| GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF | Debt | 30.4 | 30.5 | 0.3 | 0.0 | 0.1 | 28.4 | 31.3 | 69.0 | N/A |
| GROWWMC150 | Nifty Midcap 150 Index - TRI | Other | 231.4 | 232.1 | 0.3 | -0.2 | -0.1 | 193.6 | 245.0 | 73.0 | N/A |
| LICNETFSEN | SENSEX | Other | 872.1 | 875.0 | 0.3 | -4.9 | -0.6 | 803.0 | 974.0 | 40.0 | N/A |
| MOTOUR | Nifty India Tourism Total Return Index | Other | 81.1 | 81.3 | 0.2 | -0.2 | -0.2 | 64.0 | 97.2 | 52.0 | N/A |
| CONSUMER | Nifty India New AgeConsumption | Other | 11.8 | 11.8 | 0.2 | -0.0 | -0.2 | 9.7 | 12.9 | 67.0 | N/A |
| MOREALTY | Motilal Oswal Nifty Realty ETF | Other | 93.5 | 93.7 | 0.2 | 0.0 | 0.0 | 64.0 | 100.6 | 81.0 | N/A |
| MONEXT50 | Nifty Next 50 Total Return Index | Other | 72.1 | 72.2 | 0.2 | -0.2 | -0.3 | 59.4 | 74.5 | 84.0 | N/A |
| NEXT50BETA | Nifty Next 50 | Other | 77.8 | 78.0 | 0.2 | -0.0 | -0.0 | 64.3 | 79.8 | 87.0 | N/A |
| MOMGF | Nifty India Manufacturing Total Return Index | Other | 158.6 | 159.0 | 0.2 | 0.1 | 0.1 | 137.9 | 182.2 | 47.0 | N/A |
| ENEXT50 | Nifty Next 50 Total Return Index | Other | 71.9 | 72.0 | 0.2 | -0.5 | -0.6 | 68.6 | 74.0 | 60.0 | N/A |
| MOLOWVOL | Nifty Midcap 100 TRI | Other | 37.0 | 37.1 | 0.2 | -0.1 | -0.4 | 33.5 | 43.1 | 37.0 | N/A |
| SENSEXAXIS | AXIS S&P BSE SENSEX ETF | Other | 80.2 | 80.4 | 0.2 | -0.3 | -0.3 | 73.5 | 91.4 | 37.0 | N/A |
| EBANKNIFTY | Edelweiss Nifty Bank ETF | Banking | 58.4 | 58.5 | 0.2 | 0.1 | 0.1 | 50.0 | 69.4 | 43.0 | N/A |
| BSLSENETFG | BSE SENSEX Index | Other | 78.0 | 78.1 | 0.2 | 0.0 | 0.0 | 70.3 | 87.8 | 44.0 | N/A |
| JUNIORBEES | Nippon India ETF Nifty Next 50 Junior BeES | Other | 779.5 | 781.1 | 0.2 | -2.4 | -0.3 | 632.3 | 798.1 | 89.0 | N/A |
| ESENSEX | BSE Sensex TRI | Other | 77.8 | 78.0 | 0.2 | -0.4 | -0.6 | 71.9 | 88.0 | 37.0 | N/A |
| NIFTYBETF | Bajaj Finserv Nifty 50 ETF | Nifty 50 | 248.2 | 248.8 | 0.2 | -0.4 | -0.2 | 227.0 | 280.0 | 40.0 | N/A |
| BBNPNBETF | Baroda BNP Paribas NIFTY Bank ETF | Banking | 58.4 | 58.5 | 0.2 | 0.0 | 0.0 | 50.0 | 62.8 | 66.0 | N/A |
| GROWWPOWER | BSE Power Index - TRI | Other | 11.8 | 11.8 | 0.2 | -0.1 | -0.5 | 7.8 | 13.2 | 74.0 | N/A |
| BSE500IETF | S&P BSE 500 index | Other | 39.4 | 39.4 | 0.2 | 0.0 | 0.0 | 34.5 | 41.6 | 68.0 | N/A |
| MOMENTUM30 | Nifty 200 Momentum 30 Index | Other | 30.5 | 30.6 | 0.2 | -0.1 | -0.4 | 26.9 | 37.4 | 34.0 | N/A |
| SELECTIPO | BSE Select IPO Index | Other | 46.9 | 47.0 | 0.2 | -0.2 | -0.3 | 37.8 | 57.8 | 46.0 | N/A |
| SBIBPB | BSE PSU Bank Index TRI | Banking | 48.9 | 49.0 | 0.2 | -0.0 | -0.1 | 38.5 | 58.3 | 52.0 | N/A |
| BBETF0432 | Nifty BHARAT Bond Index - April 2032 | Debt | 1347.6 | 1350.2 | 0.2 | -10.5 | -0.8 | 1262.3 | 1378.0 | 74.0 | N/A |
| HDFCPSUBK | HDFC NIFTY PSU BANK ETF | Banking | 85.4 | 85.6 | 0.2 | 0.0 | 0.0 | 68.0 | 101.2 | 52.0 | N/A |
| EBBETF0430 | Nifty BHARAT Bond | Debt | 1605.5 | 1608.5 | 0.2 | 0.8 | 0.0 | 1232.0 | 1637.9 | 92.0 | N/A |
| BSLNIFTY | Nifty 50 | Nifty 50 | 28.3 | 28.3 | 0.2 | -0.0 | -0.1 | 25.7 | 33.0 | 35.0 | N/A |
| IVZINNIFTY | Nifty 50 | Nifty 50 | 2766.1 | 2772.5 | 0.2 | -9.6 | -0.4 | 2511.0 | 3150.0 | 40.0 | N/A |
| IDFNIFTYET | Nifty 50 | Nifty 50 | 266.6 | 267.1 | 0.2 | -1.0 | -0.4 | 244.3 | 340.8 | 23.0 | N/A |
| MOIPO | BSE Select IPO Total Return Index | Other | 47.0 | 47.0 | 0.2 | -0.3 | -0.6 | 36.5 | 53.0 | 63.0 | N/A |
| BFSI | Nifty Financial Services Index | Other | 27.8 | 27.9 | 0.1 | -0.0 | -0.1 | 24.0 | 29.9 | 64.0 | N/A |
| AONETOTAL | Nifty Total Market Index | Other | 11.9 | 11.9 | 0.1 | 0.0 | 0.0 | 9.6 | 12.5 | 79.0 | N/A |
| PSUBANK | Nifty PSU Bank | Banking | 84.6 | 84.7 | 0.1 | -0.8 | -0.9 | 66.3 | 101.0 | 53.0 | N/A |
| ABSLMSCIN | MSCI India Index | International | 29.6 | 29.6 | 0.1 | -0.1 | -0.4 | 26.3 | 35.3 | 36.0 | N/A |
| SENSEXETF | Mirae Asset S&P BSE Sensex ETF | Other | 79.8 | 79.9 | 0.1 | -0.1 | -0.1 | 73.3 | 88.7 | 42.0 | N/A |
| MOMENTUM | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Other | 30.9 | 31.0 | 0.1 | -0.0 | -0.1 | 27.0 | 33.0 | 65.0 | N/A |
| LICNETFGSC | GSEC10 NSE Index | Other | 29.5 | 29.5 | 0.1 | -0.2 | -0.8 | 27.4 | 30.5 | 67.0 | N/A |
| GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | Debt | 265.0 | 265.3 | 0.1 | 0.1 | 0.0 | 252.2 | 266.0 | 93.0 | N/A |
| OILIETF | Nifty Oil & Gas Index | Other | 11.3 | 11.3 | 0.1 | 0.0 | 0.0 | 9.8 | 14.0 | 36.0 | N/A |
| NEXT50IETF | Nifty Next 50 | Other | 76.1 | 76.2 | 0.1 | 0.0 | 0.0 | 62.6 | 78.2 | 87.0 | N/A |
| LTGILTBEES | NIFTY 8-13 yr G-Sec Index | Debt | 30.0 | 30.0 | 0.1 | -0.0 | -0.1 | 27.9 | 30.4 | 84.0 | N/A |
| HDFCNIFTY | Nifty 50 | Nifty 50 | 272.0 | 272.4 | 0.1 | -0.1 | -0.0 | 247.6 | 301.9 | 45.0 | N/A |
| GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index | Debt | 66.0 | 66.1 | 0.1 | -0.1 | -0.2 | 62.0 | 69.1 | 57.0 | N/A |
| NETF | Tata Nifty 50 Exchange Traded Fund | Nifty 50 | 263.0 | 263.1 | 0.1 | 0.5 | 0.2 | 240.7 | 292.9 | 43.0 | N/A |
| ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | Other | 27.7 | 27.8 | 0.1 | -0.1 | -0.2 | 24.4 | 28.7 | 77.0 | N/A |
| BANKNIFTY1 | Nifty Bank | Banking | 60.2 | 60.2 | 0.1 | 0.0 | 0.0 | 51.7 | 65.3 | 62.0 | N/A |
| NIFTYAXIS | Nifty 50 | Nifty 50 | 267.2 | 267.6 | 0.1 | -0.2 | -0.1 | 244.0 | 296.4 | 44.0 | N/A |
| MOMENTUM50 | Nifty 500 Momentum 50 Total Return Index | Nifty 50 | 52.9 | 52.9 | 0.1 | 0.0 | 0.0 | 45.0 | 55.9 | 73.0 | N/A |
| BANKBETA | Nifty Bank | Banking | 60.0 | 60.0 | 0.1 | 0.0 | 0.1 | 51.3 | 73.7 | 39.0 | N/A |
| NIFTYIETF | Nifty 50 | Nifty 50 | 273.6 | 274.0 | 0.1 | -0.1 | -0.0 | 250.4 | 328.2 | 30.0 | N/A |
| ALPHA | NIFTY Alpha 50 Index | Other | 51.9 | 51.9 | 0.1 | -0.0 | -0.0 | 42.0 | 53.6 | 85.0 | N/A |
| LOWVOL | Mirae Asset Nifty 100 Low Volatility 30 ETF | Other | 205.8 | 205.9 | 0.1 | -0.3 | -0.1 | 183.6 | 219.1 | 62.0 | N/A |
| MNC | Kotak Nifty MNC ETF | Other | 33.6 | 33.6 | 0.1 | -0.1 | -0.2 | 27.8 | 35.5 | 75.0 | N/A |
| LICNETFN50 | Nifty 50 | Nifty 50 | 271.0 | 271.2 | 0.1 | -0.6 | -0.2 | 248.2 | 295.0 | 49.0 | N/A |
| ABSLBANETF | Nifty Bank | Banking | 59.5 | 59.5 | 0.0 | 0.1 | 0.1 | 51.0 | 64.9 | 61.0 | N/A |
| ENERGY | Nifty Energy | Other | 39.4 | 39.4 | -0.0 | 0.0 | 0.0 | 29.0 | 42.8 | 75.0 | N/A |
| MIDCAPETF | Mirae Asset Mutual Fund - Mirae Asset Nifty Midcap 150 ETF | Other | 23.6 | 23.7 | 0.0 | 0.0 | 0.0 | 19.6 | 24.0 | 92.0 | N/A |
| TOP10ADD | Nifty Top 10 Equal Weight Index | Other | 87.3 | 87.3 | -0.0 | -0.0 | -0.0 | 83.0 | 103.0 | 21.0 | N/A |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | Debt | 1135.4 | 1135.2 | -0.0 | 0.2 | 0.0 | 1052.1 | 1151.2 | 84.0 | N/A |
| MOCAPITAL | Nifty Capital Market Total Return Index | Other | 55.6 | 55.6 | 0.0 | -0.1 | -0.1 | 41.2 | 57.2 | 90.0 | N/A |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt | 1090.0 | 1089.8 | -0.0 | 0.1 | 0.0 | 1009.9 | 1116.2 | 75.0 | N/A |
| BANKBETF | Bajaj Finserv Nifty Bank ETF | Banking | 59.0 | 59.0 | -0.0 | 0.1 | 0.2 | 50.7 | 63.9 | 63.0 | N/A |
| GSEC10ABSL | CRISIL 10 Year Gilt ETF | Debt | 113.0 | 113.0 | -0.0 | -0.5 | -0.4 | 107.6 | 115.0 | 73.0 | N/A |
| CASHIETF | BSE Liquid Rate Index | Debt | 1070.6 | 1070.4 | -0.0 | 0.1 | 0.0 | 1001.7 | 1070.6 | 100.0 | N/A |
| SNXT30BEES | BSE Sensex Next 30 Index | Other | 42.2 | 42.2 | -0.0 | -0.0 | -0.0 | 36.8 | 43.8 | 78.0 | N/A |
| TOP100CASE | Zerodha Nifty 100 ETF | Other | 10.6 | 10.6 | 0.0 | 0.0 | 0.2 | 9.5 | 11.6 | 53.0 | N/A |
| BNKETFAXIS | Nifty Bank | Banking | 598.5 | 598.4 | -0.0 | 0.9 | 0.2 | 512.5 | 647.8 | 64.0 | N/A |
| BANKIETF | Nifty Bank | Banking | 59.6 | 59.6 | 0.0 | 0.1 | 0.1 | 51.2 | 63.9 | 66.0 | N/A |
| LTGILTCASE | Nifty 8-13 Yr G-Sec Index | Debt | 30.5 | 30.5 | 0.0 | -0.0 | -0.1 | 28.7 | 31.2 | 74.0 | N/A |
| GROWWNIFTY | Nifty 50 Index - TRI | Nifty 50 | 9.8 | 9.8 | 0.0 | 0.0 | 0.3 | 8.9 | 11.9 | 28.0 | N/A |
| HDFCNIFBAN | Nifty Bank | Banking | 59.7 | 59.7 | 0.0 | 0.1 | 0.1 | 51.2 | 65.5 | 59.0 | N/A |
| MOALPHA50 | Nifty Alpha 50 Total Return Index | Other | 53.9 | 53.9 | -0.0 | -0.2 | -0.3 | 42.1 | 56.0 | 85.0 | N/A |
| NIFTYBEES | Nifty 50 | Nifty 50 | 275.3 | 275.4 | 0.0 | 0.2 | 0.1 | 251.7 | 302.2 | 47.0 | N/A |
| GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index | Debt | 66.0 | 66.0 | 0.0 | 0.1 | 0.1 | 61.4 | 67.8 | 71.0 | N/A |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 995.0 | 1025.0 | 17.0 | N/A |
| ALPHAETF | Mirae Asset Nifty 200 Alpha 30 ETF | Other | 26.3 | 26.3 | -0.0 | 0.0 | 0.1 | 21.8 | 27.0 | 87.0 | N/A |
| FINIETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF | Banking | 33.0 | 33.0 | 0.0 | -0.0 | -0.1 | 27.4 | 33.8 | 87.0 | N/A |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | Other | 1000.0 | 1000.0 | -0.0 | 0.0 | 0.0 | 999.6 | 1045.0 | 1.0 | N/A |
| MID150CASE | Zerodha Nifty Midcap 150 ETF | Other | 11.6 | 11.6 | -0.0 | 0.0 | 0.1 | 9.6 | 13.0 | 60.0 | N/A |
| INTERNET | Equity Index | Other | 13.6 | 13.6 | -0.0 | -0.0 | -0.1 | 10.7 | 16.1 | 53.0 | N/A |
| LIQUIDETF | Nifty1D rate index | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.6 | 1025.0 | 9.0 | N/A |
| GROWWNXT50 | Index | Other | 72.6 | 72.6 | 0.0 | 0.1 | 0.1 | 60.0 | 73.6 | 92.0 | N/A |
| LIQUIDBEES | Government Securities | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| MOQUALITY | Motilal Oswal S&P BSE Quality ETF | Other | 201.8 | 201.8 | -0.0 | -0.9 | -0.4 | 176.2 | 225.6 | 52.0 | N/A |
| GROWWRAIL | Nifty India Railways PSU Index | Other | 28.9 | 28.9 | 0.0 | 0.0 | 0.2 | 27.8 | 38.8 | 10.0 | N/A |
| MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF | Other | 50.6 | 50.6 | 0.0 | -0.1 | -0.1 | 40.8 | 51.9 | 89.0 | N/A |
| MOVALUE | Motilal Oswal S&P BSE Enhanced Value ETF | Other | 114.2 | 114.3 | 0.0 | -0.0 | -0.0 | 98.1 | 128.8 | 53.0 | N/A |
| MIDSMALL | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Other | 51.0 | 51.0 | -0.0 | -0.0 | -0.1 | 42.4 | 52.2 | 87.0 | N/A |
| LIQGRWBEES | Liquid | Debt | 1047.3 | 1047.2 | -0.0 | 0.2 | 0.0 | 995.6 | 1056.3 | 85.0 | N/A |
