ETF Discount Screener v2 – This tool identifies ETFs trading at a discount to their intraday NAV, helping you buy assets like Gold and Silver below their fair market value. By tracking price-to-NAV spreads, tracking errors, and 52-week ranges, the tool highlights superior entry points for smart investors. Stay ahead of market mispricing with automated high-yield alerts delivered directly via Telegram.
Filter by Asset Class:
Last Updated: 2026-06-22 16:28 IST
| Symbol | Underlying Asset | Asset_Group | LTP | NAV | Discount % | Change | Change % | 52Wk L | 52Wk H | 52Wk Range% | Exp. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOM50 | Nifty 50 | Nifty 50 | 247.5 | 250.8 | 1.3 | -3.1 | -1.2 | 231.1 | 279.3 | 34.0 | N/A |
| GROWWNET | Index | Other | 9.2 | 9.3 | 0.9 | -0.0 | -0.5 | 7.9 | 12.1 | 31.0 | N/A |
| MOMENTUM | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Other | 31.4 | 31.6 | 0.7 | -0.2 | -0.5 | 27.0 | 33.2 | 71.0 | N/A |
| FMCGIETF | Nifty FMCG Index | Other | 52.8 | 53.0 | 0.5 | -0.2 | -0.3 | 48.6 | 62.3 | 31.0 | N/A |
| SNXT50BETA | BSE Sensex Next 50 | Other | 93.0 | 93.5 | 0.5 | 0.2 | 0.2 | 77.9 | 102.2 | 62.0 | N/A |
| MOGSEC | Nifty 5 yr Benchmark G-Sec Index | Debt | 64.3 | 64.6 | 0.5 | -0.1 | -0.2 | 60.2 | 66.5 | 65.0 | N/A |
| TOP15IETF | Nifty Top 15 Equal Weight Index | Other | 9.8 | 9.8 | 0.5 | -0.0 | -0.4 | 9.2 | 11.4 | 27.0 | N/A |
| CONSUMBEES | Nifty India Consumption TRI | Other | 128.6 | 129.1 | 0.4 | -0.4 | -0.3 | 114.0 | 144.4 | 48.0 | N/A |
| FMCGADD | Nifty FMCG Index (TRI) | Other | 49.4 | 49.6 | 0.3 | -0.2 | -0.3 | 47.9 | 51.1 | 47.0 | N/A |
| EBBETF0431 | Nifty BHARAT Bond | Debt | 1423.2 | 1428.2 | 0.3 | 0.6 | 0.0 | 1357.2 | 1434.5 | 85.0 | N/A |
| MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index | Other | 63.1 | 63.2 | 0.3 | 0.0 | 0.0 | 54.3 | 66.4 | 73.0 | N/A |
| ECAPINSURE | BSE Capital Markets & Insurance Total Return Index | Other | 24.7 | 24.7 | 0.3 | -0.0 | -0.1 | 20.5 | 25.9 | 78.0 | N/A |
| MOMENTUM50 | Nifty 500 Momentum 50 Total Return Index | Nifty 50 | 53.6 | 53.7 | 0.3 | -0.1 | -0.2 | 45.0 | 56.9 | 72.0 | N/A |
| LOWVOL1 | Kotak Nifty 100 Low Vol 30 ETF | Other | 20.7 | 20.7 | 0.2 | -0.2 | -1.0 | 18.8 | 22.9 | 46.0 | N/A |
| METALIETF | Nifty Metal Index | Other | 13.1 | 13.1 | 0.2 | 0.0 | 0.0 | 9.0 | 14.2 | 79.0 | N/A |
| INFRAIETF | ICICI Prudential Nifty Infrastructure ETF | Other | 97.6 | 97.8 | 0.2 | 0.0 | 0.0 | 86.8 | 101.0 | 76.0 | N/A |
| LICNMID100 | LIC MF Nifty Midcap 100 ETF | Other | 62.7 | 62.9 | 0.2 | 0.0 | 0.0 | 52.3 | 67.5 | 69.0 | N/A |
| MONIFTY500 | Motilal Oswal Nifty 500 ETF | Nifty 50 | 23.6 | 23.6 | 0.2 | -0.0 | -0.2 | 20.8 | 24.9 | 69.0 | N/A |
| GROWWRLTY | Index | Other | 9.1 | 9.1 | 0.2 | -0.0 | -0.4 | 7.2 | 11.3 | 46.0 | N/A |
| GROWWMOM50 | Nifty 500 Momentum 50 Index- Total Return Index | Nifty 50 | 10.8 | 10.9 | 0.2 | 0.0 | 0.1 | 9.1 | 11.7 | 67.0 | N/A |
| EBBETF0430 | Nifty BHARAT Bond | Debt | 1595.7 | 1598.9 | 0.2 | -0.9 | -0.1 | 1232.0 | 1625.0 | 93.0 | N/A |
| MOALPHA50 | Nifty Alpha 50 Total Return Index | Other | 54.0 | 54.1 | 0.2 | -0.2 | -0.5 | 42.1 | 56.0 | 86.0 | N/A |
| MIDSELIETF | S&P BSE Midcap Select Index | Other | 19.1 | 19.1 | 0.1 | 0.0 | 0.1 | 14.6 | 20.0 | 83.0 | N/A |
| NV20BEES | Nifty50 Value20 TRI | Other | 141.0 | 141.1 | 0.1 | 0.0 | 0.0 | 122.0 | 160.0 | 50.0 | N/A |
| QUAL30IETF | ICICI Prudential Nifty 200 Quality 30 ETF | Other | 20.7 | 20.8 | 0.1 | -0.0 | -0.2 | 18.0 | 23.0 | 55.0 | N/A |
| GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index | Debt | 65.5 | 65.6 | 0.1 | -0.1 | -0.1 | 62.0 | 66.7 | 75.0 | N/A |
| SENSEXBETA | SENSEX | Other | 848.0 | 849.0 | 0.1 | -2.1 | -0.2 | 785.0 | 952.9 | 38.0 | N/A |
| MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF | Other | 48.4 | 48.4 | 0.1 | 0.1 | 0.2 | 40.8 | 49.3 | 90.0 | N/A |
| MOQUALITY | Motilal Oswal S&P BSE Quality ETF | Other | 204.0 | 204.2 | 0.1 | 0.0 | 0.0 | 176.2 | 225.6 | 56.0 | N/A |
| NIFTYQLITY | Aditya Birla Sun Life Nifty 200 Quality 30 ETF | Other | 21.0 | 21.0 | 0.1 | -0.1 | -0.6 | 19.0 | 23.0 | 49.0 | N/A |
| EMULTIMQ | Nifty500 Multicap Momentum Quality 50 Total Return Index | Other | 43.0 | 43.1 | 0.1 | 0.1 | 0.1 | 36.2 | 45.0 | 77.0 | N/A |
| NIF100BEES | Nifty 100 TRI | Other | 265.5 | 265.7 | 0.1 | 0.1 | 0.0 | 240.0 | 290.0 | 51.0 | N/A |
| EBANKNIFTY | Edelweiss Nifty Bank ETF | Banking | 58.1 | 58.2 | 0.1 | 0.1 | 0.2 | 50.0 | 69.4 | 42.0 | N/A |
| INFRABEES | Nifty Infra | Other | 982.0 | 982.2 | 0.0 | 0.7 | 0.1 | 871.4 | 1018.3 | 75.0 | N/A |
| LIQUIDPLUS | Nifty 1D Rate Index | Other | 1090.9 | 1090.8 | -0.0 | 0.2 | 0.0 | 1018.2 | 1091.0 | 100.0 | N/A |
| LICNETFN50 | Nifty 50 | Nifty 50 | 268.6 | 268.7 | 0.0 | 1.5 | 0.6 | 248.2 | 295.0 | 44.0 | N/A |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | Debt | 1110.0 | 1109.9 | -0.0 | 0.2 | 0.0 | 1030.3 | 1136.7 | 75.0 | N/A |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 999.6 | 1045.0 | 1.0 | N/A |
| GROWWLIQID | Nifty 1D Rate Index | Other | 109.6 | 109.6 | -0.0 | 0.0 | 0.0 | 102.9 | 110.9 | 84.0 | N/A |
| AONELIQUID | Nifty 1D Rate Index | Other | 1064.9 | 1064.7 | -0.0 | 0.2 | 0.0 | 983.6 | 1094.6 | 73.0 | N/A |
| ELIQUID | Nifty 1D Rate Index (Debt Index) | Other | 1036.1 | 1035.9 | -0.0 | 0.2 | 0.0 | 996.0 | 1043.0 | 85.0 | N/A |
| SBILIQETF | Nifty 1D Rate Index | Other | 1044.1 | 1044.0 | -0.0 | 0.1 | 0.0 | 985.0 | 1087.1 | 58.0 | N/A |
| LIQUIDSBI | SBI NIFTY 1D Rate ETF | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.2 | 1030.0 | 50.0 | N/A |
| LIQUIDIETF | S&P BSE Liquid Rate Index | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1041.2 | 42.0 | N/A |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt | 1086.9 | 1086.8 | -0.0 | 0.1 | 0.0 | 1009.9 | 1116.2 | 72.0 | N/A |
| CASHIETF | BSE Liquid Rate Index | Debt | 1067.5 | 1067.4 | -0.0 | 0.2 | 0.0 | 1001.7 | 1067.5 | 100.0 | N/A |
| ICICIB22 | S&P BSE BHARAT 22 index | Other | 121.2 | 121.2 | 0.0 | 0.1 | 0.1 | 103.6 | 131.0 | 64.0 | N/A |
| GILT5BETA | UTI Nifty 5 yr Benchmark G-Sec ETF | Debt | 65.6 | 65.7 | 0.0 | 0.0 | 0.0 | 61.5 | 66.4 | 84.0 | N/A |
| LIQUIDSHRI | SHRIRAM NIFTY 1D RATE LIQUID ETF | Debt | 1109.7 | 1109.6 | -0.0 | 0.2 | 0.0 | 1057.5 | 1109.7 | 100.0 | N/A |
| NETF | Tata Nifty 50 Exchange Traded Fund | Nifty 50 | 260.8 | 260.8 | -0.0 | 1.0 | 0.4 | 240.7 | 292.9 | 39.0 | N/A |
| BBETF0432 | Nifty BHARAT Bond Index - April 2032 | Debt | 1338.0 | 1337.9 | -0.0 | 2.6 | 0.2 | 1262.3 | 1346.9 | 89.0 | N/A |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.2 | 1025.0 | 10.0 | N/A |
| CONSUMER | Nifty India New AgeConsumption | Other | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 9.7 | 12.9 | 55.0 | N/A |
| LIQGRWBEES | Liquid | Debt | 1044.5 | 1044.3 | -0.0 | 0.2 | 0.0 | 995.6 | 1056.3 | 81.0 | N/A |
| LIQUIDBEES | Government Securities | Other | 1000.0 | 1000.0 | 0.0 | -0.0 | -0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| LIQUIDETF | Nifty1D rate index | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.6 | 1025.0 | 9.0 | N/A |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | Debt | 114.6 | 114.6 | -0.0 | 0.0 | 0.0 | 102.0 | 114.7 | 100.0 | N/A |
| GROWWMC150 | Nifty Midcap 150 Index - TRI | Other | 230.1 | 230.1 | -0.0 | 0.9 | 0.4 | 193.6 | 245.0 | 71.0 | N/A |
| MOMNC | Nifty MNC ETF Total Return Index | Other | 32.6 | 32.5 | -0.0 | -0.0 | -0.1 | 27.0 | 35.8 | 63.0 | N/A |
| GROWWPSUBK | Nifty PSU Bank Index - TRI | Banking | 87.5 | 87.5 | -0.0 | 0.0 | 0.0 | 78.1 | 91.2 | 72.0 | N/A |
| LICNETFGSC | GSEC10 NSE Index | Other | 29.1 | 29.1 | -0.0 | 0.0 | 0.0 | 27.4 | 30.0 | 65.0 | N/A |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | Debt | 1132.2 | 1132.0 | -0.0 | 0.2 | 0.0 | 1052.1 | 1151.2 | 81.0 | N/A |
| AONETMMQ50 | Nifty Total Market Momentum Quality 50 TRI | Other | 10.4 | 10.4 | 0.0 | 0.0 | 0.2 | 8.0 | 10.9 | 85.0 | N/A |
| CONSUMIETF | Nifty India Consumption Index | Other | 120.0 | 120.0 | 0.0 | 0.0 | 0.0 | 94.6 | 141.3 | 54.0 | N/A |
| AXSENSEX | AXIS S&P BSE SENSEX ETF | Other | 79.6 | 79.5 | -0.1 | -0.3 | -0.4 | 73.5 | 91.4 | 34.0 | N/A |
| BANKADD | DSP Nifty Bank ETF | Banking | 59.1 | 59.0 | -0.1 | 0.0 | 0.1 | 51.0 | 62.9 | 68.0 | N/A |
| GROWWN200 | Nifty 200 Index- Total Return Index | Other | 11.3 | 11.3 | -0.1 | 0.0 | 0.3 | 9.9 | 12.1 | 62.0 | N/A |
| MOIPO | BSE Select IPO Total Return Index | Other | 45.0 | 44.9 | -0.1 | -0.9 | -1.9 | 36.5 | 53.0 | 52.0 | N/A |
| NIFTYBETF | Bajaj Finserv Nifty 50 ETF | Nifty 50 | 246.9 | 246.5 | -0.1 | 0.4 | 0.1 | 227.0 | 280.0 | 38.0 | N/A |
| SELECTIPO | BSE Select IPO Index | Other | 45.0 | 44.9 | -0.1 | 0.1 | 0.3 | 37.8 | 57.8 | 36.0 | N/A |
| GSEC10ABSL | CRISIL 10 Year Gilt ETF | Debt | 111.6 | 111.5 | -0.1 | 0.0 | 0.0 | 107.6 | 111.9 | 93.0 | N/A |
| SENSEXIETF | SENSEX | Other | 881.5 | 881.1 | -0.1 | 0.9 | 0.1 | 731.0 | 999.8 | 56.0 | N/A |
| CPSEETF | CPSE ETF | Other | 99.6 | 99.5 | -0.1 | 0.0 | 0.0 | 85.7 | 112.0 | 53.0 | N/A |
| AXISCETF | NIFTY India Consumption Index | Other | 119.4 | 119.3 | -0.1 | 0.3 | 0.3 | 105.6 | 131.8 | 53.0 | N/A |
| SETF10GILT | Nifty 10 yr Benchmark G-Sec Index | Debt | 262.4 | 262.1 | -0.1 | -0.0 | -0.0 | 250.4 | 266.1 | 76.0 | N/A |
| TNIDETF | Nifty India Digital Index | Other | 81.8 | 81.7 | -0.1 | 0.3 | 0.4 | 74.5 | 103.3 | 25.0 | N/A |
| HDFCPVTBAN | HDFC NIFTY Private Bank ETF | Banking | 28.4 | 28.4 | -0.1 | -0.0 | -0.2 | 24.3 | 30.2 | 70.0 | N/A |
| CHEMICAL | Nifty Chemicals Index (TRI) | Other | 29.9 | 29.9 | -0.1 | 0.1 | 0.3 | 24.5 | 31.0 | 83.0 | N/A |
| BANKBETA | Nifty Bank | Banking | 59.8 | 59.7 | -0.1 | 0.2 | 0.2 | 51.3 | 73.7 | 38.0 | N/A |
| BANKIETF | Nifty Bank | Banking | 59.3 | 59.2 | -0.1 | 0.1 | 0.2 | 51.2 | 63.9 | 64.0 | N/A |
| LTGILTCASE | Nifty 8-13 Yr G-Sec Index | Debt | 30.2 | 30.1 | -0.1 | 0.0 | 0.2 | 28.7 | 30.9 | 65.0 | N/A |
| NIFTYADD | Nifty 50 Index | Nifty 50 | 252.7 | 252.3 | -0.1 | 1.1 | 0.4 | 232.6 | 300.0 | 30.0 | N/A |
| MOREALTY | Motilal Oswal Nifty Realty ETF | Other | 81.1 | 81.0 | -0.1 | 0.2 | 0.2 | 64.0 | 103.7 | 43.0 | N/A |
| SBIETFQLTY | Nifty 200 Quality 30 Index | Other | 218.5 | 218.3 | -0.1 | 0.3 | 0.2 | 194.0 | 247.3 | 46.0 | N/A |
| NIFTYBETA | Nifty 50 | Nifty 50 | 265.8 | 265.6 | -0.1 | 0.3 | 0.1 | 244.9 | 297.5 | 40.0 | N/A |
| EQUAL50 | Nifty50 Equal Weight | Other | 329.3 | 329.1 | -0.1 | 0.7 | 0.2 | 295.2 | 341.7 | 73.0 | N/A |
| QUALITY30 | Nifty200 Quality 30 Index | Other | 20.4 | 20.3 | -0.1 | 0.0 | 0.2 | 18.1 | 23.2 | 44.0 | N/A |
| GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index | Debt | 65.5 | 65.5 | -0.1 | -0.0 | -0.1 | 61.4 | 66.3 | 83.0 | N/A |
| AONETOTAL | Nifty Total Market Index | Other | 11.8 | 11.8 | -0.2 | 0.0 | 0.3 | 9.6 | 12.5 | 76.0 | N/A |
| TOP20 | Nifty Top 20 Equal Weight | Other | 8.7 | 8.7 | -0.2 | 0.0 | 0.2 | 8.0 | 10.0 | 34.0 | N/A |
| PSUBANKADD | DSP Nifty PSU Bank ETF | Banking | 88.4 | 88.2 | -0.2 | -0.3 | -0.4 | 67.2 | 99.9 | 65.0 | N/A |
| NIFTY1 | Nifty 50 | Nifty 50 | 266.4 | 265.8 | -0.2 | 0.6 | 0.2 | 244.8 | 320.0 | 29.0 | N/A |
| BBNPNBETF | Baroda BNP Paribas NIFTY Bank ETF | Banking | 58.2 | 58.1 | -0.2 | 0.1 | 0.2 | 50.0 | 62.8 | 65.0 | N/A |
| NIFTYETF | Nifty 50 | Nifty 50 | 261.0 | 260.6 | -0.2 | 0.5 | 0.2 | 239.8 | 289.0 | 43.0 | N/A |
| LTGILTBEES | NIFTY 8-13 yr G-Sec Index | Debt | 29.6 | 29.6 | -0.2 | -0.0 | -0.0 | 27.9 | 30.2 | 77.0 | N/A |
| SETFNIF50 | Nifty 50 | Nifty 50 | 258.5 | 257.9 | -0.2 | 0.5 | 0.2 | 237.9 | 287.3 | 42.0 | N/A |
| HDFCNIFTY | Nifty 50 | Nifty 50 | 270.4 | 270.0 | -0.2 | 0.2 | 0.1 | 247.6 | 301.9 | 42.0 | N/A |
| MIDCAPBETA | UTI Nifty Midcap 150 Exchange Traded Fund (ETF) | Other | 232.3 | 231.9 | -0.2 | 0.4 | 0.2 | 192.5 | 236.0 | 91.0 | N/A |
| EBBETF0433 | BHARAT Bond ETF-April 2033 | Debt | 1299.2 | 1297.0 | -0.2 | 1.3 | 0.1 | 1242.0 | 1317.0 | 76.0 | N/A |
| BANK10ADD | BSE Top 10 Banks Index (TRI) | Banking | 17.1 | 17.1 | -0.2 | 0.1 | 0.5 | 12.1 | 19.0 | 73.0 | N/A |
| LICNETFSEN | SENSEX | Other | 867.1 | 865.6 | -0.2 | 2.1 | 0.2 | 803.0 | 974.0 | 37.0 | N/A |
| AUTOIETF | Nifty Auto Index | Other | 27.5 | 27.4 | -0.2 | 0.1 | 0.3 | 23.5 | 30.5 | 57.0 | N/A |
| GROWWMETAL | Nifty Metal Index | Other | 12.4 | 12.4 | -0.2 | 0.1 | 0.5 | 10.0 | 13.4 | 70.0 | N/A |
| HDFCMOMENT | HDFC NIFTY200 Momentum 30 ETF | Other | 31.6 | 31.5 | -0.2 | 0.1 | 0.4 | 27.1 | 33.2 | 73.0 | N/A |
| HDFCNIF100 | HDFC NIFTY 100 ETF | Other | 25.9 | 25.9 | -0.2 | 0.0 | 0.2 | 22.0 | 29.0 | 56.0 | N/A |
| HDFCGROWTH | HDFC NIFTY Growth Sectors 15 ETF | Other | 111.9 | 111.7 | -0.2 | -0.2 | -0.1 | 107.9 | 133.3 | 16.0 | N/A |
| HDFCNIFBAN | Nifty Bank | Banking | 59.5 | 59.4 | -0.2 | 0.1 | 0.2 | 51.2 | 65.5 | 58.0 | N/A |
| BANKBEES | Nifty Bank | Banking | 598.5 | 597.2 | -0.2 | 1.2 | 0.2 | 516.0 | 639.0 | 67.0 | N/A |
| SETFNIFBK | Nifty Bank | Banking | 593.4 | 592.5 | -0.2 | 1.6 | 0.3 | 465.6 | 646.1 | 71.0 | N/A |
| MOMGF | Nifty India Manufacturing Total Return Index | Other | 160.0 | 159.7 | -0.2 | -0.2 | -0.1 | 137.9 | 182.2 | 50.0 | N/A |
| MOSERVICE | Nifty Services Sector Total Return Index | Other | 30.8 | 30.7 | -0.3 | 0.1 | 0.4 | 28.3 | 35.4 | 35.0 | N/A |
| MIDQ50ADD | Nifty Midcap 150 Quality 50 Index | Other | 252.6 | 251.8 | -0.3 | 1.6 | 0.6 | 210.0 | 264.6 | 78.0 | N/A |
| SENSEXADD | DSP S&P BSE Sensex ETF | Other | 79.2 | 79.0 | -0.3 | 0.2 | 0.2 | 73.3 | 88.2 | 40.0 | N/A |
| SMALLGROWW | Nifty Smallcap 250 Momentum Quality 100 Index TRI | Other | 46.6 | 46.4 | -0.3 | -0.1 | -0.3 | 0.0 | 0.0 | inf | N/A |
| HEALTHIETF | Nifty Healthcare Index | Other | 161.1 | 160.6 | -0.3 | 0.6 | 0.4 | 138.6 | 166.2 | 82.0 | N/A |
| BANKNIFTY1 | Nifty Bank | Banking | 60.0 | 59.9 | -0.3 | 0.2 | 0.4 | 51.7 | 65.3 | 61.0 | N/A |
| BFSI | Nifty Financial Services Index | Other | 27.5 | 27.4 | -0.3 | 0.2 | 0.7 | 24.0 | 29.9 | 59.0 | N/A |
| NIFTYBEES | Nifty 50 | Nifty 50 | 273.7 | 272.9 | -0.3 | 0.7 | 0.3 | 251.7 | 302.2 | 44.0 | N/A |
| IVZINNIFTY | Nifty 50 | Nifty 50 | 2756.6 | 2747.2 | -0.3 | 17.7 | 0.6 | 2511.0 | 3150.0 | 38.0 | N/A |
| IDFNIFTYET | Nifty 50 | Nifty 50 | 265.5 | 264.7 | -0.3 | -1.9 | -0.7 | 244.3 | 340.8 | 22.0 | N/A |
| MOMENTUM30 | Nifty 200 Momentum 30 Index | Other | 31.3 | 31.3 | -0.3 | 0.4 | 1.1 | 26.9 | 37.4 | 42.0 | N/A |
| LOWVOLIETF | Nifty 100 Low Volatility 30 Index | Other | 21.8 | 21.7 | -0.3 | 0.1 | 0.4 | 19.8 | 26.8 | 28.0 | N/A |
| NV20 | Nifty50 Value 20 | Other | 14.1 | 14.1 | -0.3 | 0.0 | 0.0 | 12.6 | 16.9 | 36.0 | N/A |
| MOBANK10 | BSE Top 10 Banks Total Return Index | Banking | 17.1 | 17.1 | -0.3 | 0.0 | 0.0 | 15.8 | 18.0 | 62.0 | N/A |
| LICNFNHGP | Nifty 100 | Other | 275.2 | 274.5 | -0.3 | 1.4 | 0.5 | 248.0 | 296.4 | 56.0 | N/A |
| PVTBANIETF | Nifty Private Bank Index | Banking | 28.2 | 28.2 | -0.3 | 0.1 | 0.2 | 24.2 | 30.3 | 66.0 | N/A |
| MOLOWVOL | Nifty Midcap 100 TRI | Other | 36.7 | 36.6 | -0.3 | 0.2 | 0.4 | 33.5 | 43.1 | 34.0 | N/A |
| METAL | Nifty Metal Total Return Index | Other | 13.2 | 13.1 | -0.3 | 0.0 | 0.3 | 8.7 | 14.0 | 85.0 | N/A |
| GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | Debt | 262.4 | 261.6 | -0.3 | 2.8 | 1.1 | 252.2 | 265.4 | 77.0 | N/A |
| MOM30IETF | ICICI Prudential Nifty 200 Momentum 30 ETF | Other | 31.9 | 31.8 | -0.3 | 0.1 | 0.4 | 26.0 | 33.6 | 78.0 | N/A |
| ESG | NIFTY100 ESG SECTOR LEADERS | Other | 41.2 | 41.1 | -0.3 | 0.2 | 0.6 | 37.5 | 45.1 | 49.0 | N/A |
| MIDCAPETF | Mirae Asset Mutual Fund - Mirae Asset Nifty Midcap 150 ETF | Other | 23.5 | 23.5 | -0.3 | 0.1 | 0.3 | 19.6 | 24.0 | 90.0 | N/A |
| MSCIINDIA | MSCI India Index | International | 29.8 | 29.7 | -0.3 | 0.2 | 0.5 | 26.5 | 32.1 | 58.0 | N/A |
| NIFTYCASE | Nifty Index 50 Index | Other | 9.6 | 9.6 | -0.3 | 0.0 | 0.5 | 8.8 | 11.0 | 38.0 | N/A |
| ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | Other | 27.2 | 27.2 | -0.3 | 0.0 | 0.2 | 24.4 | 28.7 | 66.0 | N/A |
| ENIFTY | Nifty 50 TRI | Nifty 50 | 24.2 | 24.1 | -0.3 | 0.1 | 0.3 | 22.3 | 28.0 | 34.0 | N/A |
| MIDCAPADD | Nifty Midcap 150 Index | Other | 23.1 | 23.0 | -0.4 | 0.1 | 0.4 | 19.3 | 25.5 | 61.0 | N/A |
| MIDCAPIETF | Nifty Midcap 150 | Other | 23.8 | 23.7 | -0.4 | 0.1 | 0.3 | 19.9 | 24.2 | 92.0 | N/A |
| GROWWSC250 | Nifty Smallcap 250 Index - TRI | Other | 10.2 | 10.2 | -0.4 | 0.1 | 0.7 | 8.0 | 10.5 | 91.0 | N/A |
| SBINEQWETF | Nifty50 Equal Weight | Other | 33.2 | 33.1 | -0.4 | 0.2 | 0.5 | 29.6 | 35.2 | 64.0 | N/A |
| SBIVALETF | Nifty200 Value 30 Index | Other | 15.4 | 15.3 | -0.4 | 0.1 | 0.7 | 14.4 | 17.7 | 28.0 | N/A |
| SBIMIDMOM | Nifty Midcap 150 Momentum 50 Index | Other | 64.8 | 64.5 | -0.4 | 0.0 | 0.0 | 53.9 | 67.7 | 79.0 | N/A |
| INTERNET | Equity Index | Other | 12.6 | 12.6 | -0.4 | 0.1 | 0.6 | 10.7 | 16.1 | 36.0 | N/A |
| PVTBKGROWW | Nifty Private Bank Index - TRI | Banking | 28.1 | 28.0 | -0.4 | 0.1 | 0.5 | 25.4 | 28.7 | 81.0 | N/A |
| PSUBNKBEES | Nifty PSU Bank | Banking | 97.9 | 97.4 | -0.4 | 0.3 | 0.3 | 73.8 | 110.4 | 66.0 | N/A |
| PSUBANK | Nifty PSU Bank | Banking | 877.2 | 873.4 | -0.4 | 4.5 | 0.5 | 662.6 | 1010.0 | 62.0 | N/A |
| MID150BEES | Nifty Midcap 150 TRI | Other | 238.1 | 237.2 | -0.4 | 1.1 | 0.5 | 190.4 | 239.3 | 98.0 | N/A |
| QNIFTY | Nifty 50 | Nifty 50 | 264.8 | 263.7 | -0.4 | 1.2 | 0.4 | 243.2 | 291.2 | 45.0 | N/A |
| NIFTYIETF | Nifty 50 | Nifty 50 | 272.6 | 271.5 | -0.4 | 1.0 | 0.4 | 250.4 | 328.2 | 29.0 | N/A |
| BSLNIFTY | Nifty 50 | Nifty 50 | 28.2 | 28.1 | -0.4 | 0.0 | 0.2 | 25.7 | 31.4 | 43.0 | N/A |
| AXISBNKETF | Nifty Bank | Banking | 597.4 | 594.8 | -0.4 | 4.3 | 0.7 | 512.5 | 647.8 | 63.0 | N/A |
| MIDSMALL | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Other | 52.0 | 51.8 | -0.4 | 0.2 | 0.5 | 42.4 | 52.6 | 94.0 | N/A |
| GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF | Debt | 30.2 | 30.1 | -0.4 | 0.1 | 0.2 | 28.4 | 30.8 | 75.0 | N/A |
| SBIETFIT | Nifty IT Index | Other | 305.1 | 303.7 | -0.4 | 0.8 | 0.3 | 295.3 | 439.3 | 7.0 | N/A |
| MOM100 | Nifty Midcap 100 | Other | 67.7 | 67.4 | -0.4 | 0.2 | 0.3 | 56.2 | 69.2 | 88.0 | N/A |
| MANUFGBEES | Nifty India Manufacturing TRI | Other | 161.2 | 160.6 | -0.4 | 0.5 | 0.3 | 138.6 | 171.6 | 69.0 | N/A |
| EVINDIA | Nifty EV and New Age Automotive Total Return Index | Other | 31.5 | 31.4 | -0.4 | 0.1 | 0.4 | 26.2 | 32.6 | 84.0 | N/A |
| GROWWLOVOL | Nifty 500 Low Volatility 50 Index TRI | Nifty 50 | 10.3 | 10.3 | -0.4 | 0.0 | 0.4 | 9.0 | 11.5 | 52.0 | N/A |
| EQUAL50ADD | NIFTY 50 Equal Weight Index | Nifty 50 | 341.3 | 340.1 | -0.4 | 1.9 | 0.6 | 304.8 | 361.0 | 65.0 | N/A |
| AONENIFTY | Nifty 50 Index | Nifty 50 | 9.9 | 9.9 | -0.4 | 0.0 | 0.4 | 9.0 | 11.1 | 45.0 | N/A |
| HDFCSENSEX | SENSEX | Other | 87.3 | 86.9 | -0.4 | 0.4 | 0.5 | 80.9 | 98.5 | 36.0 | N/A |
| ABSLPSE | Aditya Birla Sun Life Nifty PSE ETF | Other | 10.6 | 10.6 | -0.4 | 0.1 | 0.7 | 9.2 | 11.6 | 58.0 | N/A |
| BANKBETF | Bajaj Finserv Nifty Bank ETF | Banking | 58.9 | 58.6 | -0.5 | 0.3 | 0.5 | 50.7 | 62.5 | 70.0 | N/A |
| BSLSENETFG | BSE SENSEX Index | Other | 77.7 | 77.3 | -0.5 | 0.4 | 0.5 | 71.7 | 87.8 | 37.0 | N/A |
| SHARIABEES | Shariah | Other | 452.5 | 450.1 | -0.5 | 2.4 | 0.5 | 433.7 | 537.6 | 18.0 | N/A |
| AXISVALUE | Nifty500 Value 50 TRI | Other | 34.0 | 33.8 | -0.5 | 0.1 | 0.4 | 22.8 | 39.0 | 69.0 | N/A |
