ETF Discount Screener v2 – This tool identifies ETFs trading at a discount to their intraday NAV, helping you buy assets like Gold and Silver below their fair market value. By tracking price-to-NAV spreads, tracking errors, and 52-week ranges, the tool highlights superior entry points for smart investors. Stay ahead of market mispricing with automated high-yield alerts delivered directly via Telegram.
Filter by Asset Class:
Last Updated: 2026-06-02 16:28 IST
| Symbol | Underlying Asset | Asset_Group | LTP | NAV | Discount % | Change | Change % | 52Wk L | 52Wk H | 52Wk Range% | Exp. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOPSE | Nifty PSE Total Return Index | Other | 101.9 | 103.0 | 1.1 | -2.1 | -2.0 | 92.6 | 114.7 | 42.0 | N/A |
| SBIETFIT | Nifty IT Index | Other | 327.2 | 330.5 | 1.0 | -3.6 | -1.1 | 299.2 | 439.3 | 20.0 | N/A |
| ABSL10BANK | BSE Top 10 Banks Index | Banking | 157.1 | 158.6 | 0.9 | -1.8 | -1.2 | 150.0 | 214.4 | 11.0 | N/A |
| PHARMABEES | Nifty Pharma TRI | Other | 24.7 | 24.8 | 0.7 | -0.2 | -0.8 | 21.1 | 26.5 | 66.0 | N/A |
| HEALTHCARE | Nifty 500 Healthcare Index | Nifty 50 | 19.6 | 19.7 | 0.7 | -0.2 | -0.8 | 17.2 | 21.2 | 60.0 | N/A |
| CPSEETF | CPSE ETF | Other | 100.5 | 101.1 | 0.6 | -0.5 | -0.5 | 85.7 | 110.5 | 60.0 | N/A |
| FINIETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF | Banking | 30.9 | 31.1 | 0.6 | -0.3 | -0.9 | 27.4 | 33.8 | 55.0 | N/A |
| HDFCBSE500 | HDFC S&P BSE 500 ETF | Other | 35.7 | 35.9 | 0.6 | -0.3 | -0.9 | 32.6 | 39.6 | 44.0 | N/A |
| GSEC10ABSL | CRISIL 10 Year Gilt ETF | Debt | 109.4 | 110.0 | 0.5 | -0.3 | -0.3 | 107.6 | 111.9 | 42.0 | N/A |
| ABGSEC | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Debt | 111.2 | 111.8 | 0.5 | -0.8 | -0.7 | 108.0 | 113.3 | 60.0 | N/A |
| SBIVALETF | Nifty200 Value 30 Index | Other | 15.3 | 15.3 | 0.4 | -0.0 | -0.2 | 14.4 | 17.5 | 28.0 | N/A |
| GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF | Debt | 29.6 | 29.7 | 0.4 | -0.1 | -0.2 | 28.4 | 30.8 | 52.0 | N/A |
| GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | Debt | 257.1 | 258.0 | 0.4 | -0.4 | -0.2 | 252.2 | 265.4 | 37.0 | N/A |
| BFSI | Nifty Financial Services Index | Other | 25.8 | 25.9 | 0.3 | -0.1 | -0.3 | 24.0 | 29.9 | 30.0 | N/A |
| ALPHAETF | Mirae Asset Nifty 200 Alpha 30 ETF | Other | 25.4 | 25.5 | 0.3 | -0.1 | -0.3 | 21.8 | 26.5 | 76.0 | N/A |
| VAL30IETF | Nifty200 Value 30 Index | Other | 15.6 | 15.7 | 0.2 | -0.1 | -0.6 | 12.3 | 17.7 | 62.0 | N/A |
| EMULTIMQ | Nifty500 Multicap Momentum Quality 50 Total Return Index | Other | 41.9 | 42.0 | 0.2 | -0.2 | -0.4 | 36.2 | 45.0 | 65.0 | N/A |
| MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF | Other | 47.0 | 47.0 | 0.2 | -0.2 | -0.4 | 40.8 | 49.1 | 74.0 | N/A |
| ICICIB22 | S&P BSE BHARAT 22 index | Other | 118.8 | 119.0 | 0.2 | -0.4 | -0.4 | 103.6 | 131.0 | 55.0 | N/A |
| GOLDADD | DSP Gold ETF | Gold | 149.6 | 149.8 | 0.2 | -0.2 | -0.1 | 92.5 | 181.0 | 64.0 | N/A |
| EBBETF0430 | Nifty BHARAT Bond | Debt | 1567.0 | 1570.3 | 0.2 | -3.7 | -0.2 | 1232.0 | 1612.4 | 88.0 | N/A |
| BBETF0432 | Nifty BHARAT Bond Index - April 2032 | Debt | 1309.0 | 1311.9 | 0.2 | -0.0 | -0.0 | 1262.3 | 1346.9 | 55.0 | N/A |
| LOWVOLIETF | Nifty 100 Low Volatility 30 Index | Other | 21.2 | 21.3 | 0.1 | 0.0 | 0.0 | 19.8 | 26.8 | 20.0 | N/A |
| GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index | Debt | 64.5 | 64.5 | 0.1 | -0.0 | -0.1 | 62.0 | 66.7 | 53.0 | N/A |
| ENEXT50 | Nifty Next 50 Total Return Index | Other | 69.8 | 69.9 | 0.1 | 0.0 | 0.0 | 69.2 | 73.7 | 14.0 | N/A |
| PVTBANKADD | DSP Nifty Private Bank ETF | Banking | 26.4 | 26.4 | 0.1 | -0.2 | -0.6 | 24.0 | 31.9 | 30.0 | N/A |
| COMMOIETF | ICICI Prudential Nifty Commodities ETF | Other | 104.0 | 104.1 | 0.1 | -0.4 | -0.4 | 85.6 | 110.6 | 74.0 | N/A |
| GROWWPSE | Nifty PSE Index - TRI | Other | 101.7 | 101.8 | 0.1 | -0.5 | -0.5 | 93.2 | 109.8 | 51.0 | N/A |
| MOGSEC | Nifty 5 yr Benchmark G-Sec Index | Debt | 63.6 | 63.6 | 0.1 | 0.2 | 0.3 | 60.2 | 66.5 | 54.0 | N/A |
| EBBETF0433 | BHARAT Bond ETF-April 2033 | Debt | 1272.5 | 1273.4 | 0.1 | 1.0 | 0.1 | 1241.4 | 1315.1 | 42.0 | N/A |
| AXISVALUE | Nifty500 Value 50 TRI | Other | 33.7 | 33.7 | 0.1 | -0.0 | -0.1 | 22.8 | 35.3 | 87.0 | N/A |
| GILT10BETA | UTI Nifty 10 yr Benchmark G-Sec ETF | Debt | 25.9 | 26.0 | 0.1 | -0.0 | -0.1 | 25.1 | 27.0 | 44.0 | N/A |
| LICNETFGSC | GSEC10 NSE Index | Other | 28.7 | 28.8 | 0.1 | 0.1 | 0.2 | 27.4 | 30.0 | 50.0 | N/A |
| LTGILTBEES | NIFTY 8-13 yr G-Sec Index | Debt | 29.2 | 29.2 | 0.0 | 0.0 | 0.1 | 27.9 | 30.1 | 59.0 | N/A |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | Debt | 1107.0 | 1106.8 | -0.0 | 0.2 | 0.0 | 1030.3 | 1136.2 | 72.0 | N/A |
| LIQGRWBEES | Liquid | Debt | 1041.8 | 1041.7 | -0.0 | 0.1 | 0.0 | 995.6 | 1056.3 | 76.0 | N/A |
| SBILIQETF | Nifty 1D Rate Index | Other | 1041.4 | 1041.2 | -0.0 | 0.2 | 0.0 | 985.0 | 1087.1 | 55.0 | N/A |
| ELIQUID | Nifty 1D Rate Index (Debt Index) | Other | 1033.3 | 1033.1 | -0.0 | 0.2 | 0.0 | 996.0 | 1043.0 | 79.0 | N/A |
| AONELIQUID | Nifty 1D Rate Index | Other | 1062.0 | 1061.9 | -0.0 | 0.1 | 0.0 | 980.3 | 1067.0 | 94.0 | N/A |
| LIQUIDPLUS | Nifty 1D Rate Index | Other | 1088.0 | 1087.9 | -0.0 | 0.2 | 0.0 | 1018.2 | 1088.0 | 100.0 | N/A |
| LIQUIDSBI | SBI NIFTY 1D Rate ETF | Other | 1000.0 | 1000.0 | 0.0 | -0.0 | -0.0 | 970.2 | 1030.0 | 50.0 | N/A |
| LIQUIDETF | Nifty1D rate index | Other | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.6 | 1025.0 | 9.0 | N/A |
| AONETOTAL | Nifty Total Market Index | Other | 11.4 | 11.4 | -0.0 | 0.0 | 0.1 | 9.6 | 12.5 | 62.0 | N/A |
| GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index | Debt | 64.4 | 64.4 | -0.0 | 0.1 | 0.1 | 61.4 | 66.3 | 61.0 | N/A |
| AXISHCETF | Nifty Healthcare Index | Other | 155.2 | 155.2 | -0.0 | -1.6 | -1.0 | 135.2 | 163.1 | 72.0 | N/A |
| LIQUIDBEES | Government Securities | Other | 1000.0 | 1000.0 | -0.0 | 0.0 | 0.0 | 970.0 | 1030.0 | 50.0 | N/A |
| MOLOWVOL | Nifty Midcap 100 TRI | Other | 35.8 | 35.8 | 0.0 | -0.1 | -0.2 | 33.5 | 43.1 | 23.0 | N/A |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | Debt | 1129.2 | 1129.0 | -0.0 | 0.2 | 0.0 | 1052.1 | 1151.2 | 78.0 | N/A |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 997.2 | 1025.0 | 10.0 | N/A |
| MSCI360 | MSCI India Index | International | 9.8 | 9.8 | 0.0 | -0.0 | -0.4 | 9.7 | 10.1 | 15.0 | N/A |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF | Other | 1000.0 | 1000.0 | 0.0 | -0.0 | -0.0 | 999.6 | 1045.0 | 1.0 | N/A |
| MOINFRA | BSE India Infrastructure Total Return Index | Other | 62.0 | 62.1 | 0.0 | 0.0 | 0.1 | 54.6 | 66.0 | 65.0 | N/A |
| LIQUIDIETF | S&P BSE Liquid Rate Index | Debt | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 970.0 | 1041.2 | 42.0 | N/A |
| LIQUIDSHRI | SHRIRAM NIFTY 1D RATE LIQUID ETF | Debt | 1106.9 | 1106.7 | -0.0 | 0.2 | 0.0 | 1055.5 | 1106.9 | 100.0 | N/A |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | Debt | 114.4 | 114.3 | -0.0 | 0.0 | 0.0 | 102.0 | 114.4 | 100.0 | N/A |
| GROWWLIQID | Nifty 1D Rate Index | Other | 109.3 | 109.3 | -0.0 | 0.0 | 0.0 | 102.9 | 110.9 | 80.0 | N/A |
| CASHIETF | BSE Liquid Rate Index | Debt | 1064.6 | 1064.5 | -0.0 | 0.1 | 0.0 | 1001.7 | 1066.8 | 97.0 | N/A |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt | 1084.1 | 1083.9 | -0.0 | 0.1 | 0.0 | 1002.2 | 1207.5 | 40.0 | N/A |
| AONETMMQ50 | Nifty Total Market Momentum Quality 50 TRI | Other | 10.2 | 10.1 | -0.1 | 0.0 | 0.1 | 8.0 | 10.9 | 75.0 | N/A |
| MOMIDMTM | Nifty Midcap 150 Momentum 50 Total Return Index | Other | 63.2 | 63.1 | -0.1 | -0.3 | -0.4 | 54.8 | 68.5 | 61.0 | N/A |
| VALUE | Nifty 500 Value 50 | Nifty 50 | 16.6 | 16.6 | -0.1 | -0.0 | -0.1 | 14.8 | 19.7 | 36.0 | N/A |
| GROWWMOM50 | Nifty 500 Momentum 50 Index- Total Return Index | Nifty 50 | 10.4 | 10.4 | -0.1 | -0.0 | -0.2 | 9.1 | 12.0 | 46.0 | N/A |
| NEXT50 | Nifty Next 50 | Other | 721.0 | 719.9 | -0.1 | 0.3 | 0.0 | 617.0 | 745.3 | 81.0 | N/A |
| SBIMIDMOM | Nifty Midcap 150 Momentum 50 Index | Other | 62.3 | 62.3 | -0.1 | 0.0 | 0.0 | 53.9 | 65.0 | 76.0 | N/A |
| HEALTHADD | DSP Nifty Healthcare ETF | Other | 154.0 | 153.9 | -0.1 | -0.2 | -0.1 | 135.4 | 163.2 | 67.0 | N/A |
| MOMNC | Nifty MNC ETF Total Return Index | Other | 31.6 | 31.6 | -0.1 | -0.0 | -0.2 | 27.0 | 35.8 | 52.0 | N/A |
| BBNPNBETF | Baroda BNP Paribas NIFTY Bank ETF | Banking | 54.0 | 53.9 | -0.1 | -0.1 | -0.2 | 50.0 | 62.8 | 31.0 | N/A |
| ENERGY | Nifty Energy | Other | 40.4 | 40.4 | -0.1 | -0.0 | -0.0 | 29.0 | 42.8 | 83.0 | N/A |
| MOM100 | Nifty Midcap 100 | Other | 65.6 | 65.5 | -0.2 | 0.1 | 0.1 | 56.2 | 69.2 | 73.0 | N/A |
| ABSLNN50ET | Nifty Next 50 | Other | 73.6 | 73.4 | -0.2 | -0.1 | -0.1 | 63.0 | 76.1 | 81.0 | N/A |
| OILIETF | Nifty Oil & Gas Index | Other | 11.3 | 11.3 | -0.2 | -0.0 | -0.1 | 9.8 | 14.0 | 36.0 | N/A |
| PVTBANIETF | Nifty Private Bank Index | Banking | 26.3 | 26.2 | -0.2 | 0.0 | 0.0 | 24.2 | 30.3 | 34.0 | N/A |
| EBANKNIFTY | Edelweiss Nifty Bank ETF | Banking | 54.0 | 54.0 | -0.2 | 0.1 | 0.1 | 50.0 | 69.4 | 21.0 | N/A |
| MAKEINDIA | Nifty India Manufacturing Total Return Index | Other | 159.7 | 159.4 | -0.2 | -0.3 | -0.2 | 120.0 | 167.8 | 83.0 | N/A |
| SNXT50BETA | BSE Sensex Next 50 | Other | 90.2 | 90.1 | -0.2 | -0.2 | -0.2 | 77.9 | 102.2 | 51.0 | N/A |
| NIFTYBETF | Bajaj Finserv Nifty 50 ETF | Nifty 50 | 240.0 | 239.4 | -0.2 | -0.0 | -0.0 | 227.0 | 280.0 | 25.0 | N/A |
| EBBETF0431 | Nifty BHARAT Bond | Debt | 1402.0 | 1399.9 | -0.2 | 5.3 | 0.4 | 1357.2 | 1417.9 | 74.0 | N/A |
| BANKNIFTY1 | Nifty Bank | Banking | 55.6 | 55.5 | -0.2 | 0.0 | 0.0 | 51.7 | 65.3 | 29.0 | N/A |
| SMALLADD | Nifty Smallcap 250 Index | Other | 17.0 | 16.9 | -0.3 | 0.0 | 0.1 | 14.0 | 17.7 | 79.0 | N/A |
| MID150CASE | Zerodha Nifty Midcap 150 ETF | Other | 11.2 | 11.2 | -0.3 | 0.0 | 0.1 | 9.6 | 12.0 | 66.0 | N/A |
| HDFCNIF100 | HDFC NIFTY 100 ETF | Other | 25.2 | 25.1 | -0.3 | -0.0 | -0.2 | 22.0 | 29.0 | 46.0 | N/A |
| SETF10GILT | Nifty 10 yr Benchmark G-Sec Index | Debt | 259.2 | 258.5 | -0.3 | 0.6 | 0.2 | 250.4 | 266.1 | 56.0 | N/A |
| INFRA | Nifty India Infrastructure & Logistics | Other | 12.0 | 12.0 | -0.3 | 0.0 | 0.1 | 10.1 | 12.6 | 76.0 | N/A |
| SENSEXADD | DSP S&P BSE Sensex ETF | Other | 76.5 | 76.2 | -0.3 | 0.1 | 0.1 | 73.3 | 88.2 | 21.0 | N/A |
| MIDSELIETF | S&P BSE Midcap Select Index | Other | 18.3 | 18.2 | -0.3 | 0.0 | 0.3 | 14.6 | 20.0 | 69.0 | N/A |
| MULTICAP | Nifty500 Multicap 50:25:25 Index | Other | 16.0 | 15.9 | -0.3 | 0.1 | 0.4 | 14.2 | 17.5 | 55.0 | N/A |
| MSCIADD | MSCI India Index | International | 28.6 | 28.5 | -0.3 | 0.0 | 0.1 | 26.4 | 33.8 | 30.0 | N/A |
| MOIPO | BSE Select IPO Total Return Index | Other | 43.0 | 42.9 | -0.3 | 0.0 | 0.0 | 36.5 | 53.0 | 39.0 | N/A |
| MNC | Kotak Nifty MNC ETF | Other | 32.6 | 32.6 | -0.3 | 0.0 | 0.1 | 27.8 | 35.5 | 63.0 | N/A |
| MOM30IETF | ICICI Prudential Nifty 200 Momentum 30 ETF | Other | 30.6 | 30.5 | -0.3 | 0.0 | 0.1 | 26.0 | 33.6 | 61.0 | N/A |
| LTGILTCASE | Nifty 8-13 Yr G-Sec Index | Debt | 29.8 | 29.8 | -0.3 | 0.1 | 0.3 | 28.7 | 30.9 | 51.0 | N/A |
| ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | Other | 26.2 | 26.2 | -0.3 | 0.1 | 0.4 | 24.4 | 28.7 | 43.0 | N/A |
| AXISBNKETF | Nifty Bank | Banking | 553.0 | 551.6 | -0.3 | 1.3 | 0.2 | 512.5 | 647.8 | 30.0 | N/A |
| GROWWPOWER | BSE Power Index - TRI | Other | 12.3 | 12.3 | -0.4 | 0.1 | 0.7 | 7.8 | 13.2 | 83.0 | N/A |
| AXSENSEX | AXIS S&P BSE SENSEX ETF | Other | 77.0 | 76.7 | -0.4 | 0.1 | 0.1 | 73.5 | 91.4 | 20.0 | N/A |
| MOSERVICE | Nifty Services Sector Total Return Index | Other | 29.6 | 29.5 | -0.4 | 0.0 | 0.0 | 28.3 | 35.4 | 19.0 | N/A |
| BANKBETF | Bajaj Finserv Nifty Bank ETF | Banking | 54.6 | 54.4 | -0.4 | 0.3 | 0.5 | 50.7 | 62.5 | 33.0 | N/A |
| SETFNIFBK | Nifty Bank | Banking | 551.5 | 549.5 | -0.4 | 2.4 | 0.4 | 465.6 | 646.1 | 48.0 | N/A |
| BANKIETF | Nifty Bank | Banking | 55.1 | 54.9 | -0.4 | 0.2 | 0.3 | 51.2 | 63.9 | 31.0 | N/A |
| MID150BEES | Nifty Midcap 150 TRI | Other | 230.7 | 229.8 | -0.4 | 0.8 | 0.3 | 190.4 | 239.3 | 82.0 | N/A |
| BANKADD | DSP Nifty Bank ETF | Banking | 55.0 | 54.8 | -0.4 | 0.2 | 0.4 | 51.0 | 62.9 | 34.0 | N/A |
| SETFNN50 | Nifty Next 50 | Other | 750.2 | 747.0 | -0.4 | 1.2 | 0.2 | 636.0 | 840.0 | 56.0 | N/A |
| BANKBEES | Nifty Bank | Banking | 556.2 | 553.9 | -0.4 | 2.6 | 0.5 | 516.0 | 639.0 | 33.0 | N/A |
| BANKBETA | Nifty Bank | Banking | 55.6 | 55.3 | -0.4 | 0.2 | 0.4 | 51.3 | 73.7 | 19.0 | N/A |
| HDFCPSUBK | HDFC NIFTY PSU BANK ETF | Banking | 81.4 | 81.1 | -0.4 | -0.0 | -0.0 | 67.5 | 101.2 | 41.0 | N/A |
| HEALTHIETF | Nifty Healthcare Index | Other | 157.0 | 156.4 | -0.4 | 0.3 | 0.2 | 138.6 | 166.2 | 67.0 | N/A |
| MIDCAPETF | Mirae Asset Mutual Fund - Mirae Asset Nifty Midcap 150 ETF | Other | 22.8 | 22.7 | -0.4 | 0.0 | 0.1 | 19.6 | 24.0 | 73.0 | N/A |
| BANKETF | Mirae Asset Nifty Bank ETF | Banking | 547.1 | 545.0 | -0.4 | 1.9 | 0.4 | 507.0 | 628.3 | 33.0 | N/A |
| NIFTYBETA | Nifty 50 | Nifty 50 | 259.0 | 257.9 | -0.4 | 0.6 | 0.2 | 244.9 | 297.5 | 27.0 | N/A |
| MIDSMALL | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Other | 50.4 | 50.1 | -0.4 | 0.1 | 0.3 | 42.4 | 52.6 | 78.0 | N/A |
| IDFNIFTYET | Nifty 50 | Nifty 50 | 258.0 | 257.1 | -0.4 | 0.5 | 0.2 | 244.3 | 340.8 | 14.0 | N/A |
| NIF100IETF | Nifty 100 | Other | 27.2 | 27.1 | -0.4 | 0.0 | 0.1 | 25.3 | 30.9 | 34.0 | N/A |
| MIDCAPBETA | UTI Nifty Midcap 150 Exchange Traded Fund (ETF) | Other | 225.4 | 224.6 | -0.4 | 0.1 | 0.0 | 192.5 | 235.5 | 77.0 | N/A |
| ALPHA | NIFTY Alpha 50 Index | Other | 49.7 | 49.6 | -0.4 | 0.2 | 0.5 | 42.0 | 53.6 | 67.0 | N/A |
| BSLSENETFG | BSE SENSEX Index | Other | 74.8 | 74.5 | -0.4 | 0.2 | 0.2 | 64.4 | 87.8 | 45.0 | N/A |
| HSBCGOLD | Commodity | Other | 134.8 | 134.2 | -0.4 | 1.3 | 1.0 | 121.4 | 146.4 | 54.0 | N/A |
| JUNIORBEES | Nippon India ETF Nifty Next 50 Junior BeES | Other | 757.0 | 753.9 | -0.4 | 1.8 | 0.2 | 632.3 | 780.9 | 84.0 | N/A |
| NV20IETF | Nifty50 Value 20 | Other | 13.8 | 13.7 | -0.5 | 0.1 | 0.6 | 12.5 | 16.0 | 36.0 | N/A |
| MONEXT50 | Nifty Next 50 Total Return Index | Other | 69.9 | 69.6 | -0.5 | 0.1 | 0.2 | 59.4 | 73.1 | 77.0 | N/A |
| TWCGOLDETF | Commodity | Other | 154.0 | 153.3 | -0.5 | 0.6 | 0.4 | 123.3 | 188.0 | 48.0 | N/A |
| NEXT50ADD | Nifty Next 50 TRI | Other | 70.5 | 70.1 | -0.5 | 0.2 | 0.3 | 56.2 | 81.0 | 57.0 | N/A |
| SBINMID150 | Nifty Midcap 150 Index | Other | 22.4 | 22.3 | -0.5 | -0.2 | -0.7 | 19.8 | 23.8 | 64.0 | N/A |
| MIDCAPADD | Nifty Midcap 150 Index | Other | 22.4 | 22.3 | -0.5 | 0.1 | 0.3 | 19.3 | 25.5 | 50.0 | N/A |
| GROWWMC150 | Nifty Midcap 150 Index - TRI | Other | 224.0 | 222.9 | -0.5 | -4.8 | -2.1 | 193.6 | 245.0 | 59.0 | N/A |
| METALIETF | Nifty Metal Index | Other | 13.6 | 13.6 | -0.5 | 0.1 | 0.7 | 8.9 | 14.1 | 91.0 | N/A |
| MIDCAPIETF | Nifty Midcap 150 | Other | 23.1 | 23.0 | -0.5 | 0.1 | 0.3 | 19.9 | 24.1 | 76.0 | N/A |
| MOMGF | Nifty India Manufacturing Total Return Index | Other | 157.2 | 156.4 | -0.5 | 0.5 | 0.3 | 137.9 | 182.2 | 44.0 | N/A |
| INFRABEES | Nifty Infra | Other | 958.0 | 952.9 | -0.5 | 3.4 | 0.4 | 871.4 | 1018.3 | 59.0 | N/A |
| SETFNIF50 | Nifty 50 | Nifty 50 | 251.8 | 250.5 | -0.5 | 0.9 | 0.4 | 237.9 | 287.3 | 28.0 | N/A |
| NIFTYADD | Nifty 50 Index | Nifty 50 | 246.3 | 245.1 | -0.5 | 0.9 | 0.4 | 232.6 | 300.0 | 20.0 | N/A |
| ABSLBANETF | Nifty Bank | Banking | 55.1 | 54.8 | -0.5 | 0.2 | 0.4 | 51.0 | 64.9 | 29.0 | N/A |
| HDFCNIFBAN | Nifty Bank | Banking | 55.4 | 55.1 | -0.5 | 0.3 | 0.5 | 51.2 | 65.5 | 29.0 | N/A |
| CONSUMIETF | Nifty India Consumption Index | Other | 115.0 | 114.5 | -0.5 | 0.2 | 0.2 | 94.6 | 141.3 | 44.0 | N/A |
| GROWWDEFNC | Nifty India Defence Index- Total Return Index | Other | 89.6 | 89.2 | -0.5 | 0.2 | 0.2 | 71.8 | 95.0 | 77.0 | N/A |
| BANKPSU | Nifty PSU Bank Total Return Index | Banking | 81.2 | 80.8 | -0.5 | 0.4 | 0.5 | 67.4 | 99.5 | 43.0 | N/A |
| AXISNIFTY | Nifty 50 | Nifty 50 | 258.9 | 257.5 | -0.5 | 0.9 | 0.3 | 244.0 | 296.4 | 28.0 | N/A |
| NIFTYBEES | Nifty 50 | Nifty 50 | 266.3 | 265.0 | -0.5 | 0.8 | 0.3 | 251.7 | 302.2 | 29.0 | N/A |
| NIFTYETF | Nifty 50 | Nifty 50 | 254.4 | 253.1 | -0.5 | 1.1 | 0.4 | 239.8 | 289.0 | 30.0 | N/A |
| LICNETFN50 | Nifty 50 | Nifty 50 | 262.4 | 261.0 | -0.5 | 0.7 | 0.3 | 248.2 | 295.0 | 30.0 | N/A |
| MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index | Other | 61.0 | 60.7 | -0.5 | 0.2 | 0.3 | 54.3 | 66.4 | 55.0 | N/A |
| SNXT30BEES | BSE Sensex Next 30 Index | Other | 42.1 | 41.9 | -0.5 | 0.1 | 0.2 | 36.8 | 43.8 | 76.0 | N/A |
| SELECTIPO | BSE Select IPO Index | Other | 43.0 | 42.8 | -0.5 | 0.2 | 0.5 | 37.8 | 57.8 | 26.0 | N/A |
| BBNPPGOLD | Baroda BNP Paribas Gold ETF | Gold | 150.0 | 149.3 | -0.5 | 1.0 | 0.7 | 92.6 | 184.0 | 63.0 | N/A |
| MOMENTUM | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Other | 30.5 | 30.4 | -0.5 | -0.0 | -0.2 | 27.0 | 33.2 | 57.0 | N/A |
| AXISILVER | Axis Silver ETF | Silver | 260.7 | 259.2 | -0.6 | 1.9 | 0.7 | 97.2 | 390.0 | 56.0 | N/A |
| DIVIDEND | BSE 500 Dividend Leaders | Other | 36.4 | 36.1 | -0.6 | 0.3 | 0.8 | 33.2 | 38.0 | 66.0 | N/A |
| SENSEXBETA | SENSEX | Other | 824.0 | 818.9 | -0.6 | 3.5 | 0.4 | 785.0 | 952.9 | 23.0 | N/A |
| EQUAL50ADD | NIFTY 50 Equal Weight Index | Nifty 50 | 336.1 | 334.0 | -0.6 | 1.1 | 0.3 | 304.8 | 361.0 | 56.0 | N/A |
| HDFCVALUE | HDFC NIFTY50 Value 20 ETF | Other | 127.3 | 126.5 | -0.6 | 0.6 | 0.4 | 120.0 | 147.0 | 27.0 | N/A |
| UNIONGOLD | Commodity Gold | Gold | 151.8 | 151.0 | -0.6 | 1.0 | 0.6 | 90.0 | 177.0 | 71.0 | N/A |
| METAL | Nifty Metal Total Return Index | Other | 13.7 | 13.6 | -0.6 | 0.1 | 0.4 | 8.7 | 14.0 | 94.0 | N/A |
| GOLDBND | Commodity - Gold | Gold | 155.0 | 154.0 | -0.6 | 1.1 | 0.7 | 128.0 | 180.2 | 52.0 | N/A |
| INTERNET | Equity Index | Other | 12.1 | 12.0 | -0.6 | 0.1 | 0.6 | 10.7 | 16.1 | 25.0 | N/A |
| MOSILVER | Domestic Price of Physical Silver | Silver | 259.2 | 257.7 | -0.6 | 1.5 | 0.6 | 112.3 | 385.0 | 54.0 | N/A |
| AONESILVER | Domestic price of Silver | Silver | 10.0 | 10.0 | -0.6 | 0.1 | 0.7 | 7.7 | 12.0 | 54.0 | N/A |
| SBISMLETF | Nifty Smallcap 250 Index | Other | 16.9 | 16.8 | -0.6 | 0.1 | 0.4 | 16.7 | 17.5 | 31.0 | N/A |
| SILVERBND | Commodity - Silver | Silver | 262.5 | 260.9 | -0.6 | 2.2 | 0.9 | 180.0 | 389.0 | 39.0 | N/A |
| SBIETFCON | Nifty India Consumption Index | Other | 114.7 | 114.1 | -0.6 | 0.4 | 0.3 | 100.0 | 134.0 | 43.0 | N/A |
| GROWWNIFTY | Nifty 50 Index - TRI | Nifty 50 | 9.5 | 9.4 | -0.6 | 0.0 | 0.4 | 8.9 | 11.9 | 18.0 | N/A |
| NIFTYIETF | Nifty 50 | Nifty 50 | 265.2 | 263.7 | -0.6 | 1.1 | 0.4 | 250.4 | 328.2 | 19.0 | N/A |
| NIFTY1 | Nifty 50 | Nifty 50 | 259.6 | 258.1 | -0.6 | 1.0 | 0.4 | 244.8 | 320.0 | 20.0 | N/A |
| QNIFTY | Nifty 50 | Nifty 50 | 257.7 | 256.1 | -0.6 | 1.4 | 0.6 | 243.2 | 291.2 | 30.0 | N/A |
| LICNMID100 | LIC MF Nifty Midcap 100 ETF | Other | 61.5 | 61.1 | -0.6 | -0.0 | -0.0 | 52.3 | 67.5 | 61.0 | N/A |
| ABSLMSCIN | MSCI India Index | International | 28.7 | 28.5 | -0.7 | 0.2 | 0.7 | 26.3 | 32.7 | 37.0 | N/A |
| CHEMICAL | Nifty Chemicals Index (TRI) | Other | 29.2 | 28.9 | -0.7 | 0.2 | 0.5 | 24.5 | 30.4 | 78.0 | N/A |
