Live Sovereign Gold Bond Secondary Market Prices
| Symbol | LTP (₹) | Interest | Maturity |
|---|---|---|---|
| SGBJUN31 | 6250 | 2.5% | 2031-06-20 |
| SGBDEC30 | 6180 | 2.5% | 2030-12-15 |
| SGBMAR32 | 6340 | 2.5% | 2032-03-01 |
Note: Prices are fetched from NSE secondary market.
| Symbol | LTP (₹) | Interest | Maturity |
|---|---|---|---|
| SGBJUN31 | 6250 | 2.5% | 2031-06-20 |
| SGBDEC30 | 6180 | 2.5% | 2030-12-15 |
| SGBMAR32 | 6340 | 2.5% | 2032-03-01 |
Note: Prices are fetched from NSE secondary market.